Locus info | Cultivar Idenification | SNP info | Target on C. clementina (v1.0) | Target on C. unshiu (v1.0) | AGI map info (Shimada et al. 2014 Takehiko Shimada, Hiroshi Fujii, Tomoko Endo, Takanori Ueda, Aiko Sugiyama, Michiharu Nakano, Masayuki Kita, Terutaka Yoshioka, Tokuro Shimizu, Hirohisa Nesumi, Yoshinori Ikoma, Takaya Moriguchi, Mitsuo Omura (2014) Construction of a citrus framework genetic map anchored by 708 gene-based markers. Tree Genetics & Genomes. 10: 1001-1013. ) |
KmMg map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
JtTr map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
Km/O41 map info (Nakano et al. 2003 Mutsuko Nakano, Hirohisa Nesumi, Terutaka Yoshioka, Mitsuo Omura, Toshio Yoshida (2003) Linkage analysis between male sterility of citrus and STS markers. Proceedings of the International Society of Citriculture IX Congress 2000. 179-180 ) |
Rp/Sa map info (Ohta et al. 2011 Satoshi Ohta, Tomoko Endo, Takehiko Shimada, Hiroshi Fujii, Tokuro Shimizu, Takeshi Kuniga, Terutaka Yoshioka, Hiroshisa Nesumi, Toshio Yoshida, Mitsuo Omura (2011) PCR primers for marker assisted backcrossing to introduce a CTV resistance gene from Poncirus trifoliata (L.) Raf. into citrus. Journal of the Japanese Society for Horticultural Science. 80: 295-307. ) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus name ▲▼ |
Locus name alias ▲▼ |
Rank hybrid cultivar ▲▼ |
Citrus collection O - |
Cultivar identifi- cation manual O - |
Ninomiya et al. 2015 Taizo Ninomiya, Takehiko Shimada, Tomoko Endo, Keisuke Nonaka, Mitsuo Omura, Hiroshi Fujii (2015) Development of Citrus Cultivar Identification by CAPS Markers and Parentage Analysis. Hort. Res. (Japan) 14: 127-133. O - |
Nonaka et al. 2017 Keisuke Nonaka, Hiroshi Fujii, Masayuki Kita, Takehiko Shimada, Tomoko Endo, Terutaka Yoshioka, Mituso Omura (2017) Identification and parentage analysis of citrus cultivars developed in Japan by CAPS Markers. The Horticulture Journal. 86: 208-221. O - |
Graphical map O - |
Genotype O - |
Fujii et al. 2013 Hiroshi Fujii, Takehiko Shimada, Keisuke Nonaka, Masayuki Kita, Takeshi Kuniga,Tomoko Endo, Yoshinori Ikoma, Mitsuo Omura (2013) High-throughput genotyping in citrus accessions using an SNP genotyping array. Tree Genetics & Genomes. 9: 145-153. ▲▼ |
Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Gene function ▲▼ |
AGI LG ▲▼ |
AGI cM | KmMg LG ▲▼ |
KmMg cM | JtTr LG ▲▼ |
JtTr cM | Km/O41 LG ▲▼ |
Km/O41 cM | Rp/Sa LG ▲▼ |
Rp/Sa cM |
Bf1207 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22912695 | 22913798 | ![]() | C_unshiu_00103 | 319187 | 320041 | Hypothetical protein | AGI-01 | ||||||||||||
Bf0013 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 23111733 | 23116067 | No | AGI-01 | RP-01 | 47.360 | ||||||||||||||
Tf0449 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 28254307 | 28257305 | ![]() | C_unshiu_01997 | 32539 | 35330 | Translation initiation factor IF-3 | AGI-01 | 0.404 | ||||||||||
Tf0307 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25395688 | 25397278 | ![]() | C_unshiu_00442 | 209015 | 209831 | Myb domain protein 5 | AGI-01 | 23.266 | ||||||||||
Cp2158 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22847397 | 22852110 | ![]() | C_unshiu_00103 | 254015 | 258614 | Trigger factor type chaperone family protein | AGI-01 | 24.422 | ||||||||||
Af1084 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25716862 | 25720071 | ![]() | C_unshiu_00066 | 369928 | 382143 | Hypothetical protein | AGI-01 | 24.643 | |||||||||||
Af1568 | - | - | - | - | - | - | ![]() | C_unshiu_00591 | 108974 | 112318 | Putative elongation factor 2-like | AGI-01 | 24.954 | |||||||||||||||
Tf0168 | AAvailable marker | O | O | - | O | O | O | SI175 | ![]() ![]() | scaffold_1 | 24898769 | 24905716 | ![]() | C_unshiu_00341 | 170777 | 178753 | AT-rich interactive domain-containing protein 4 | AGI-01 | 25.752 | |||||||||
Wy0028 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_1 | 25001341 | 25004726 | ![]() | C_unshiu_00150 | 18652 | 22079 | Probable pectinesterase/pectinesterase inhibitor 61 | AGI-01 | 26.171 | KmG-01 | |||||||||
Fb0143 | - | - | - | - | - | - | SI361 | ![]() ![]() | scaffold_1 | 25283807 | 25291472 | ![]() | C_unshiu_00150 | 325164 | 333089 | LRR receptor-like serine/threonine-protein kinase ERL1 | AGI-01 | 26.176 | RP-01 | 64.368 | ||||||||
Mf0086 | AAvailable marker | O | - | - | - | O | O | SI220,SI315 | ![]() ![]() | scaffold_1 | 25592494 | 25593617 | ![]() | C_unshiu_00066 | 500992 | 501833 | 17.9 kDa class II heat shock protein | AGI-01 | 26.428 | KmG-01 | 19.692 | JtR-01S | 57.666 | RP-01 | 69.936 | |||
Tf0049 | - | - | - | - | - | - | SI328 | ![]() ![]() | scaffold_1 | 24273993 | 24277800 | ![]() | C_unshiu_00047 | 212549 | 221653 | WD domain protein-like | AGI-01 | 26.841 | ||||||||||
Ks9001 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 24548109 | 24552107 | ![]() | C_unshiu_00047 | 475125 | 488565 | Inter-alpha-trypsin inhibitor heavy chain-related isoform 1 | AGI-01 | 27.192 | JtR-01S | 61.287 | |||||||||
Al0636 | AAvailable marker | O | - | - | O | O | O | SI313 | ![]() ![]() | scaffold_1 | 23776796 | 23782088 | ![]() | C_unshiu_00080 | 464290 | 469444 | WW domain-containing protein | AGI-01 | 27.489 | KmG-01 | 25.751 | JtR-01S | 63.210 | NAT-01S | 12.652 | RP-01 | 48.896 | |
Fb0237 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 23487200 | 23497316 | ![]() | C_unshiu_00338 | 134033 | 144369 | Hypothetical protein | AGI-01 | 28.325 | |||||||||||
Tf0406 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 23463843 | 23470911 | ![]() | C_unshiu_00338 | 163174 | 169978 | NAD-dependent protein deacetylase SRT1 | AGI-01 | 28.515 | ||||||||||
Af1554 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 23753759 | 23756754 | ![]() | C_unshiu_00080 | 491826 | 492778 | Protein CWC15 | AGI-01 | 28.775 | |||||||||||
Bf0036 | AAvailable marker | O | O | - | O | O | O | ![]() ![]() | scaffold_1 | 22840947 | 22844111 | ![]() | C_unshiu_00103 | 244231 | 250643 | GrpE protein homolog | AGI-01 | 29.144 | RP-01 | 46.445 | ||||||||
Af1467 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 24171632 | 24175378 | ![]() | C_unshiu_00047 | 116658 | 120038 | Putative amino acid permease 7 | AGI-01 | 29.784 | |||||||||||
Lp0237 | Lp0237.k | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25987803 | 25992258 | ![]() | C_unshiu_00066 | 112710 | 117006 | Pyrophosphate-energized vacuolar membrane proton pump | AGI-01 | 29.815 | KmG-01 | 13.444 | JtR-01S | 57.629 | NAT-01S | 8.967 | ||||
Lp0211 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25816949 | 25818472 | ![]() | C_unshiu_00066 | 279404 | 280861 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein isoform 1 | AGI-01 | 30.175 | RP-01 | 24.533 | |||||||||
Af1094 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25761570 | 25764926 | ![]() | C_unshiu_00066 | 333477 | 336681 | Ubiquitin system component Cue protein | AGI-01 | 30.175 | |||||||||||
Gn0017 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25880824 | 25887976 | ![]() | C_unshiu_00005 | 841899 | 847089 | Sucrose phosphate synthase | AGI-01 | 30.293 | KmG-01 | 17.862 | |||||||||
Fb0103 | OOthers | O | - | - | - | - | - | SI155 | ![]() ![]() | scaffold_1 | 22758712 | 22761740 | ![]() | C_unshiu_00103 | 160138 | 163082 | GDP-L-galactose phosphorylase | AGI-01 | 30.703 | JtR-01S | 6.418 | |||||||
Al0407 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_1 | 26576059 | 26578193 | ![]() | C_unshiu_00131 | 121152 | 123183 | 60S ribosomal protein L7 | AGI-01 | 31.240 | KmG-01 | 15.673 | JtR-01S | 57.666 | RP-01 | 79.425 | ||||
Tf0163 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_1 | 26740822 | 26744016 | ![]() | C_unshiu_00105 | 316978 | 320206 | RING/FYVE/PHD zinc finger superfamily protein, putative isoform 1 | AGI-01 | 31.240 | ||||||||||
Bf0033 | - | - | - | - | - | - | SI356,SI379 | ![]() ![]() | scaffold_1 | 27204998 | 27211059 | ![]() | C_unshiu_00347 | 166830 | 172467 | NADPH--hemoprotein reductase | AGI-01 | 32.408 | RP-01 | 85.146 | ||||||||
Wy0063 | Wy0063.em | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 29395094 | 29402560 | ![]() | C_unshiu_00549 | 83149 | 90542 | Splicing regulatory glutamine/lysine-rich protein 1 | AGI-01 | 33.445 | ||||||||||
Cp0748 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 34673451 | 34674900 | ![]() | C_unshiu_00669 | 103814 | 104779 | Light-dependent short hypocotyls protein | AGI-01 | 33.562 | |||||||||||
Tf0124 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 27457358 | 27462893 | ![]() | C_unshiu_00237 | 259818 | 273281 | Dethiobiotin synthase | AGI-01 | 34.062 | |||||||||||
Tf0077 | O | - | - | - | - | - | SI135 | ![]() ![]() | scaffold_1 | 28433972 | 28437921 | ![]() | C_unshiu_00590 | 86430 | 90131 | WRKY | AGI-01 | 34.814 | ||||||||||
Wy0026 | HDisagree on Clementine haploid genotype | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 28321342 | 28323314 | ![]() | C_unshiu_02224 | 30176 | 31684 | Hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase | AGI-01 | 35.518 | ||||||||||
Cp0671 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_1 | 28353948 | 28356507 | ![]() | C_unshiu_00590 | 165626 | 168046 | UPF0133 protein | AGI-01 | 36.113 | ||||||||||
Al0029 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() | C_unshiu_00305 | 69938 | 73026 | Basic helix-loop-helix transcription factor | AGI-01 | 37.357 | JtR-01S | 50.000 | ||||||||||||
Al0215 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21918726 | 21922966 | ![]() | C_unshiu_00595 | 85575 | 88636 | Disease resistance protein | AGI-01 | 38.255 | ||||||||||
Al0525 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 252320 | 254023 | ![]() | C_unshiu_00312 | 114652 | 116351 | High mobility group (HMG)-box protein | AGI-01 | 38.939 | KmG-01 | 41.081 | ||||||||
Bf0026 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21082902 | 21086082 | ![]() | C_unshiu_00487 | 113166 | 115416 | Thiazole biosynthetic enzyme | AGI-01 | 43.164 | RP-01 | 56.137 | |||||||||
Af1424 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18688873 | 18690138 | ![]() | C_unshiu_00137 | 354434 | 355481 | CFE protein | AGI-01 | 43.613 | |||||||||||
Tf0058 | - | - | - | - | - | - | SI257 | ![]() ![]() | scaffold_1 | 20885102 | 20889283 | ![]() | C_unshiu_00395 | 50978 | 54866 | Fertilization-independent endosperm protein | AGI-01 | 46.623 | ||||||||||
Bf0182 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17831333 | 17834889 | ![]() | C_unshiu_00429 | 90883 | 94296 | 3-deoxy-D-manno-octulosonate cytidylyltransferase | AGI-01 | 47.439 | |||||||||||
Af1622 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18117264 | 18119451 | ![]() | C_unshiu_00187 | 141733 | 143877 | Protochlorophyllide reductase, chloroplastic | AGI-01 | 54.754 | |||||||||||
Fb0275 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 15883118 | 15887517 | ![]() | C_unshiu_00288 | 55910 | 60461 | Malate dehydrogenase | AGI-01 | 55.687 | |||||||||||
Tf0059 | - | - | - | - | - | - | SI101 | ![]() ![]() | scaffold_1 | 12883722 | 12897805 | ![]() | C_unshiu_00450 | 36956 | 58462 | AGC family Serine/Threonine kinase family protein | AGI-01 | 56.416 | ||||||||||
Af1370 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8822834 | 8826308 | ![]() | C_unshiu_00579 | 46507 | 50108 | Plasma membrane | AGI-01 | 56.590 | |||||||||||
Bf1192 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 10678653 | 10684627 | ![]() | C_unshiu_00242 | 100038 | 105603 | Casein kinase I-like protein | AGI-01 | 57.863 | |||||||||||
Wy0008 | HDisagree on Clementine haploid genotype | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 9297360 | 9299641 | No | AGI-01 | 57.863 | KmG-01 | 43.003 | JtR-01S | 99.300 | ||||||||||
Gn0069 | ULess informative for main cultivars | O | - | - | - | - | - | SI086,SI375 | ![]() ![]() | scaffold_1 | 10946316 | 10949617 | ![]() | C_unshiu_00201 | 212151 | 227232 | Lycopene epsilon cyclase | AGI-01 | 57.863 | |||||||||
Al0619 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 2234066 | 2238313 | ![]() | C_unshiu_00311 | 55933 | 60057 | TLP domain class transcription factor | AGI-01 | 57.863 | KmG-01 | 39.698 | |||||||||
Cp1624 | AAvailable marker | - | O | - | O | O | O | SI307 | ![]() ![]() | scaffold_1 | 18068297 | 18070262 | ![]() | C_unshiu_00187 | 99220 | 100762 | CBS domain-containing protein CBSX5 | AGI-01 | 58.420 | KmG-01 | 53.054 | |||||||
Tf0066 | - | - | - | - | - | - | SI221 | ![]() ![]() | scaffold_1 | 18270818 | 18273015 | ![]() | C_unshiu_00187 | 287391 | 289585 | NAC domain-containing protein 72 | AGI-01 | 58.420 | ||||||||||
Al0513 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8046181 | 8049306 | ![]() | C_unshiu_00191 | 243988 | 246458 | Stem 28 kDa glycoprotein | AGI-01 | 60.031 | KmG-01 | 41.591 | ||||||||
Fb0478 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 14592248 | 14596429 | ![]() | C_unshiu_00071 | 196512 | 200666 | Beta-glucosidase 44 | AGI-01 | 61.025 | |||||||||||
Lp0219 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 6128952 | 6131314 | ![]() | C_unshiu_01202 | 57691 | 60017 | Acyl-CoA N-acyltransferases superfamily protein isoform 1 | AGI-01 | 61.636 | NAT-01S | 60.000 | |||||||||
Mf0033 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_1 | 6227617 | 6228389 | ![]() | C_unshiu_00075 | 123779 | 124531 | Hypothetical protein | AGI-01 | 62.570 | KmG-01 | 46.353 | JtR-01S | 106.811 | NAT-01S | 77.905 | ||||
Bf0011 | AAvailable marker | O | - | - | - | O | O | SI218 | ![]() ![]() | scaffold_1 | 4722889 | 4726339 | ![]() | C_unshiu_00547 | 54556 | 57654 | NADH-cytochrome b5 reductase | AGI-01 | 67.331 | RP-01 | 23.653 | |||||||
Al0639 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_5 | 41703787 | 41708779 | ![]() | C_unshiu_00009 | 874868 | 888901 | IQ calmodulin-binding motif protein | AGI-01 | 70.494 | KmG-01 | 48.992 | JtR-01S | 110.675 | NAT-01S | 94.639 | RP-01 | 28.746 | ||
Cp0741 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_1 | 3746864 | 3749903 | ![]() | C_unshiu_00055 | 168281 | 172005 | Ferrochelatase | AGI-01 | 75.964 | ||||||||||
Al0014 | O | - | - | - | - | - | SI058,SI153,SI312 | ![]() ![]() | scaffold_1 | 1070373 | 1072218 | ![]() | C_unshiu_00005 | 281165 | 283012 | CBL-interacting serine/threonine-protein kinase 20 | AGI-01 | 97.525 | RP-01 | 3.295 | ||||||||
Cp0672 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 28262202 | 28267878 | ![]() | C_unshiu_00005 | 170218 | 174432 | Putative eukaryotic translation initiation factor 4 gamma | AGI-01 | 101.472 | |||||||||||
Wy0055 | Wy0055.em | - | - | - | - | - | - | ![]() | C_unshiu_00005 | 686926 | 696896 | Neurochondrin | AGI-01 | 118.691 | ||||||||||||||
Gn0097 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 10246239 | 10248409 | ![]() | C_unshiu_00372 | 77039 | 79209 | Naringenin-chalcone synthase | AGI-02 | ||||||||||||
Af0004 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 8447414 | 8453714 | ![]() | C_unshiu_00290 | 83615 | 110154 | Hypothetical protein | AGI-02 | 2.847 | |||||||||||
Tf0196 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 7796591 | 7799786 | ![]() | C_unshiu_01633 | 9442 | 11959 | Hypothetical protein | AGI-02 | 4.033 | |||||||||||
Cp1111 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 8603450 | 8610239 | ![]() | C_unshiu_00290 | 241335 | 248051 | Cell division protein ftsH, putative isoform 1 | AGI-02 | 5.054 | ||||||||||
Tf0067 | OOthers | O | - | - | - | - | - | SI033,SI187 | ![]() ![]() | scaffold_7 | 8438702 | 8442381 | ![]() | C_unshiu_00290 | 74194 | 77624 | Transcription factor | AGI-02 | 5.104 | |||||||||
Bf0142 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 8508837 | 8516759 | ![]() | C_unshiu_00290 | 151884 | 158772 | Class III homeodomain leucine zipper protein | AGI-02 | 5.104 | |||||||||||
Cp1852 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22711668 | 22715696 | ![]() | C_unshiu_00103 | 116559 | 121057 | Cell differentiation protein rcd1 | AGI-02 | 9.592 | |||||||||||
Tf0172 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 9976621 | 9980176 | ![]() | C_unshiu_00496 | 48069 | 50951 | Auxin-induced protein IAA6 | AGI-02 | 10.638 | |||||||||||
Af1556 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 11107041 | 11109191 | ![]() | C_unshiu_01501 | 57291 | 59154 | Lactoylglutathione lyase/glyoxalase I family protein | AGI-02 | 11.728 | |||||||||||
Em0004 | Fb1532.em | - | - | - | - | - | - | ![]() ![]() | scaffold_2 | 11585699 | 11587422 | ![]() | C_unshiu_01211 | 67756 | 69149 | Transparent testa glabra 1 | AGI-02 | 11.835 | ||||||||||
Vt0030 | Vt0030.k | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 11271705 | 11277014 | ![]() | C_unshiu_01240 | 27655 | 32960 | Phospholipase D | AGI-02 | 12.615 | ||||||||||
Cp1791 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 11604464 | 11607028 | ![]() | C_unshiu_00582 | 10067 | 11470 | NBS-LRR type disease resistance protein | AGI-02 | 12.969 | ||||||||||
Af1100 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 10853487 | 10855215 | ![]() | C_unshiu_00451 | 120744 | 122474 | Ran BP2/NZF zinc finger-like superfamily protein isoform 1 | AGI-02 | 13.326 | |||||||||||
Ks9005 | AAvailable marker | O | - | - | - | O | O | SI342 | ![]() ![]() | scaffold_2 | 290799 | 294122 | ![]() | C_unshiu_00109 | 219070 | 222359 | TRNA-splicing ligase RtcB | AGI-02 | 13.646 | KmG-02 | 23.647 | RP-02 | 16.986 | |||||
Cp0100 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 10471136 | 10474241 | ![]() | C_unshiu_00924 | 50269 | 52902 | Tetratricopeptide repeat-like superfamily protein | AGI-02 | 14.111 | |||||||||||
Wy0060 | Wy0060.em | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 46998745 | 47002683 | ![]() | C_unshiu_00023 | 7129 | 11067 | Pto kinase interactor 1 | AGI-02 | 14.597 | ||||||||||
Al0037 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 14310100 | 14311942 | ![]() | C_unshiu_02045 | 17414 | 19393 | CCR4-NOT transcription complex subunit 7 | AGI-02 | 15.816 | |||||||||||
Al0037.2 | Al0037.k | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 14310100 | 14311942 | ![]() | C_unshiu_02045 | 17414 | 19393 | CCR4-NOT transcription complex subunit 7 | AGI-02 | 15.816 | ||||||||||
Gmom24 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 15182950 | 15186486 | ![]() | C_unshiu_01526 | 17982 | 21291 | Ethylene-responsive transcription factor WRI1 | AGI-02 | 19.971 | |||||||||||
Lp0004 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 15376818 | 15378771 | ![]() | C_unshiu_00703 | 2793 | 4693 | C6HC-type zinc finger RING/U-box protein | AGI-02 | 20.292 | KmG-02 | 15.368 | RP-02 | 11.119 | ||||||
Tf0454 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_7 | 16108723 | 16113463 | ![]() | C_unshiu_00371 | 121418 | 127245 | GATA transcription factor | AGI-02 | 21.099 | ||||||||||
Cp0114 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 15446269 | 15449214 | ![]() | C_unshiu_01960 | 1400 | 4642 | DS12 from 2D-PAGE of leaf protein, putative | AGI-02 | 21.337 | |||||||||||
Af3023 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 16185818 | 16187223 | ![]() | C_unshiu_00371 | 54653 | 56423 | B-box type zinc finger protein, putative | AGI-02 | 21.337 | |||||||||||
Tf0125 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 16249523 | 16255343 | ![]() | C_unshiu_01042 | 86577 | 91963 | Ubiquitin-specific protease family C19 protein | AGI-02 | 21.337 | |||||||||||
Af1207 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 15605065 | 15607345 | ![]() | C_unshiu_00628 | 144683 | 146646 | Flavonoid 3'-monooxygenase | AGI-02 | 21.344 | |||||||||||
Af1003 | O | - | - | - | - | - | ![]() ![]() | scaffold_5 | 15605852 | 15610028 | ![]() | C_unshiu_00533 | 131430 | 141111 | Glutamyl-tRNA(Gln) amidotransferase subunit A, chloroplastic/mitochondrial | AGI-02 | 22.436 | |||||||||||
Gmom29 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 12677414 | 12680761 | ![]() | C_unshiu_00578 | 77446 | 80730 | Putative WRKY transcription factor 33 | AGI-02 | 22.436 | |||||||||||
Cp2232 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_5 | 17809523 | 17810742 | ![]() | C_unshiu_01815 | 28593 | 29777 | Photosystem I reaction center subunit N | AGI-02 | 22.436 | ||||||||||
Tf0147 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 15764937 | 15766976 | ![]() | C_unshiu_00293 | 104196 | 105925 | NAC transcription factor | AGI-02 | 22.436 | |||||||||||
Al0329 | AAvailable marker | O | - | - | - | O | O | SI185 | ![]() ![]() | scaffold_7 | 17201236 | 17204282 | ![]() | C_unshiu_00421 | 196945 | 199790 | Actin | AGI-02 | 25.162 | KmG-02 | 11.218 | JtR-02 | 7.174 | NAT-02S | 5.552 | RP-02 | 8.191 | |
Vt0032 | O | - | - | - | - | - | SI024 | ![]() ![]() | scaffold_7 | 17901487 | 17905433 | ![]() | C_unshiu_00382 | 163577 | 167662 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1 | AGI-02 | 25.601 | RP-02 | 6.081 | ||||||||
Mf0090 | AAvailable marker | - | O | - | - | O | O | ![]() ![]() | scaffold_7 | 17201236 | 17204282 | ![]() | C_unshiu_00421 | 196945 | 199790 | Actin | AGI-02 | 25.869 | KmG-02 | 11.182 | JtR-02 | 3.182 | RP-02 | 8.191 | ||||
Vs0006 | ULess informative for main cultivars | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 19024295 | 19026021 | ![]() | C_unshiu_00468 | 132124 | 133922 | Cytochrome P450 78A4 | AGI-02 | 27.491 | JtR-02 | 50.216 | NAT-02S | 3.328 | ||||||
Fb0365 | O | - | - | - | - | - | SI036,SI320 | ![]() ![]() | scaffold_7 | 20872462 | 20874659 | ![]() | C_unshiu_00098 | 264947 | 272086 | Hypothetical protein | AGI-02 | 31.596 | KmG-02 | JtR-02 | -4.953 | |||||||
Ov0015 | OOthers | O | - | - | - | - | - | SI304 | ![]() ![]() | scaffold_7 | 8255046 | 8256442 | ![]() | C_unshiu_02827 | 15986 | 17224 | Stem 28 kDa glycoprotein | AGI-02 | 34.494 | KmG-02 | 35.126 | JtR-02 | 19.319 | |||||
Fb0133 | - | - | - | - | - | - | ![]() | C_unshiu_00195 | 140861 | 146843 | Hypothetical protein | AGI-02 | 39.589 | KmG-02 | 1.175 | JtR-02 | 1.082 | |||||||||||
Af1043 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 20049936 | 20052008 | ![]() | C_unshiu_00519 | 110187 | 111261 | Ribonucleoside-diphosphate reductase subunit M2 | AGI-02 | 44.231 | |||||||||||
Tf0319 | - | - | - | - | - | - | SI152 | ![]() ![]() | scaffold_7 | 6872666 | 6877291 | ![]() | C_unshiu_00166 | 78780 | 83374 | Putative PHD finger protein ALFIN-LIKE 4-like | AGI-02 | 44.258 | ||||||||||
Fb0233 | O | - | - | - | - | - | SI025,SI079,SI169 | ![]() ![]() | scaffold_7 | 6535522 | 6540965 | ![]() | C_unshiu_00437 | 131524 | 136642 | WD-40 repeat-containing protein MSI4 | AGI-02 | 47.382 | ||||||||||
Gn0004 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 6011523 | 6014015 | ![]() | C_unshiu_00696 | 122646 | 125456 | Flavonol synthase | AGI-02 | 49.699 | KmG-02 | 38.471 | JtR-02 | 15.126 | |||||||
Cp1736 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 5640058 | 5643125 | ![]() | C_unshiu_00761 | 89991 | 92755 | Protein CbbY | AGI-02 | 50.716 | |||||||||||
