Locus info | Cultivar Idenification | SNP info | Target on C. clementina (v1.0) | Target on C. unshiu (v1.0) | AGI map info (Shimada et al. 2014 Takehiko Shimada, Hiroshi Fujii, Tomoko Endo, Takanori Ueda, Aiko Sugiyama, Michiharu Nakano, Masayuki Kita, Terutaka Yoshioka, Tokuro Shimizu, Hirohisa Nesumi, Yoshinori Ikoma, Takaya Moriguchi, Mitsuo Omura (2014) Construction of a citrus framework genetic map anchored by 708 gene-based markers. Tree Genetics & Genomes. 10: 1001-1013. ) |
KmMg map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
JtTr map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
Km/O41 map info (Nakano et al. 2003 Mutsuko Nakano, Hirohisa Nesumi, Terutaka Yoshioka, Mitsuo Omura, Toshio Yoshida (2003) Linkage analysis between male sterility of citrus and STS markers. Proceedings of the International Society of Citriculture IX Congress 2000. 179-180 ) |
Rp/Sa map info (Ohta et al. 2011 Satoshi Ohta, Tomoko Endo, Takehiko Shimada, Hiroshi Fujii, Tokuro Shimizu, Takeshi Kuniga, Terutaka Yoshioka, Hiroshisa Nesumi, Toshio Yoshida, Mitsuo Omura (2011) PCR primers for marker assisted backcrossing to introduce a CTV resistance gene from Poncirus trifoliata (L.) Raf. into citrus. Journal of the Japanese Society for Horticultural Science. 80: 295-307. ) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus name ▲▼ |
Locus name alias ▲▼ |
Rank hybrid cultivar ▲▼ |
Citrus collection O - |
Cultivar identifi- cation manual O - |
Ninomiya et al. 2015 Taizo Ninomiya, Takehiko Shimada, Tomoko Endo, Keisuke Nonaka, Mitsuo Omura, Hiroshi Fujii (2015) Development of Citrus Cultivar Identification by CAPS Markers and Parentage Analysis. Hort. Res. (Japan) 14: 127-133. O - |
Nonaka et al. 2017 Keisuke Nonaka, Hiroshi Fujii, Masayuki Kita, Takehiko Shimada, Tomoko Endo, Terutaka Yoshioka, Mituso Omura (2017) Identification and parentage analysis of citrus cultivars developed in Japan by CAPS Markers. The Horticulture Journal. 86: 208-221. O - |
Graphical map O - |
Genotype O - |
Fujii et al. 2013 Hiroshi Fujii, Takehiko Shimada, Keisuke Nonaka, Masayuki Kita, Takeshi Kuniga,Tomoko Endo, Yoshinori Ikoma, Mitsuo Omura (2013) High-throughput genotyping in citrus accessions using an SNP genotyping array. Tree Genetics & Genomes. 9: 145-153. ▲▼ |
Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Gene function ▲▼ |
AGI LG ▲▼ |
AGI cM | KmMg LG ▲▼ |
KmMg cM | JtTr LG ▲▼ |
JtTr cM | Km/O41 LG ▲▼ |
Km/O41 cM | Rp/Sa LG ▲▼ |
Rp/Sa cM |
Bf0117 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2490 | 4223 | ||||||||||||||||||
Af2143 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 149283 | 154945 | ||||||||||||||||||
Al0523 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 177116 | 180417 | ||||||||||||||||||
Af1752 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 177116 | 180417 | ||||||||||||||||||
Af1171 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 275263 | 280936 | ||||||||||||||||||
Al0204 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 275263 | 280936 | ![]() | C_unshiu_00003 | 1127884 | 1133567 | Myosin heavy chain-like protein | JtR-09S | 5.527 | |||||||||||
Cp1938 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 329071 | 331103 | ||||||||||||||||||
Af1406 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 329071 | 331103 | ||||||||||||||||||
Tf0176 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 385469 | 388179 | ![]() | C_unshiu_00003 | 1226924 | 1232429 | Hypothetical protein | RP-01 | ||||||||||||
Tf0177 | - | - | - | - | - | - | SI133 | ![]() ![]() | scaffold_1 | 385469 | 388179 | ![]() | C_unshiu_00003 | 1226924 | 1232429 | Hypothetical protein | ||||||||||||
Af3288 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 385469 | 388179 | ||||||||||||||||||
Af3188 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 448785 | 452457 | ||||||||||||||||||
Af1142 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 487184 | 489198 | ||||||||||||||||||
Al0630 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_1 | 487184 | 489198 | ![]() | C_unshiu_00129 | 342865 | 344872 | Kelch repeat-containing F-box family protein | RP-01 | 1.092 | ||||||||||
Tf0226 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_1 | 526813 | 529150 | ![]() | C_unshiu_00129 | 303106 | 311407 | Exocyst subunit EXO70 family protein | RP-01 | 1.100 | ||||||||||
Tf0407 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 526813 | 529150 | ||||||||||||||||||
Bf0417 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 693215 | 695933 | ||||||||||||||||||
Tf0102 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 734373 | 736031 | ||||||||||||||||||
Cp0427 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 738477 | 743395 | ||||||||||||||||||
Ov0417 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 851900 | 857695 | ||||||||||||||||||
Tf0400 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 928640 | 936397 | ||||||||||||||||||
Af1256 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 940514 | 942972 | ||||||||||||||||||
Af1392 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1051155 | 1052947 | ||||||||||||||||||
Al0014 | O | - | - | - | - | - | SI058,SI153,SI312 | ![]() ![]() | scaffold_1 | 1070373 | 1072218 | ![]() | C_unshiu_00005 | 281165 | 283012 | CBL-interacting serine/threonine-protein kinase 20 | AGI-01 | 97.525 | RP-01 | 3.295 | ||||||||
Al0426 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1128897 | 1137063 | ||||||||||||||||||
Cp1666 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1149150 | 1151996 | ||||||||||||||||||
Af1157 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1234555 | 1235706 | ||||||||||||||||||
Af1241 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1401842 | 1406346 | ||||||||||||||||||
Af1528 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1676368 | 1677018 | ||||||||||||||||||
Af1123 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1687894 | 1690412 | ||||||||||||||||||
Cp1670 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1709131 | 1710064 | ||||||||||||||||||
Af1481 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1797060 | 1800274 | ||||||||||||||||||
Vt0012 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 1806179 | 1809814 | ||||||||||||||||||
Vt0021 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2015894 | 2023323 | ||||||||||||||||||
Af1311 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2025698 | 2028188 | ||||||||||||||||||
Tf0341 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2025698 | 2028188 | ||||||||||||||||||
Af1137 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2038681 | 2041094 | ||||||||||||||||||
Ov0427 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2156679 | 2158871 | ![]() | C_unshiu_00553 | 110847 | 134434 | Hypothetical protein | KmG-05S | 36.268 | |||||||||||
Ov0428 | Ov0427.2 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2156679 | 2158871 | |||||||||||||||||
Af1549 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2184513 | 2186967 | ||||||||||||||||||
Sd0005 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2344790 | 2346942 | ||||||||||||||||||
Af1561 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2420324 | 2423040 | ||||||||||||||||||
Af1369 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2551920 | 2555129 | ||||||||||||||||||
Al0314 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2574769 | 2577568 | ||||||||||||||||||
Lp0138 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2599957 | 2603377 | ||||||||||||||||||
Af1213 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2821922 | 2823925 | ||||||||||||||||||
Af1461 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 2851521 | 2854493 | ||||||||||||||||||
Af1360 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3061549 | 3065503 | ||||||||||||||||||
Af1274 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3152548 | 3153983 | ||||||||||||||||||
Af1079 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3255140 | 3258139 | ||||||||||||||||||
Tf0092 | - | - | - | - | - | - | SI099 | ![]() ![]() | scaffold_1 | 3285601 | 3291534 | ![]() | C_unshiu_00006 | 496127 | 502071 | Class III HD-Zip family protein | ||||||||||||
Af2042 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3521485 | 3525524 | ||||||||||||||||||
Af1175 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3647539 | 3651252 | ||||||||||||||||||
Af1444 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3665141 | 3672863 | ||||||||||||||||||
Al0220 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3683537 | 3688814 | ||||||||||||||||||
Cp0741 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_1 | 3746864 | 3749903 | ![]() | C_unshiu_00055 | 168281 | 172005 | Ferrochelatase | AGI-01 | 75.964 | ||||||||||
Af1476 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3862913 | 3866838 | ||||||||||||||||||
Af1402b | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 3941093 | 3948163 | ||||||||||||||||||
Gmom08 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4143948 | 4146608 | ||||||||||||||||||
Gmom09 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4143948 | 4146608 | ||||||||||||||||||
Tf0118 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4143948 | 4146608 | ||||||||||||||||||
Al0616 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4343812 | 4351112 | ||||||||||||||||||
Af1413 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4522022 | 4524821 | ||||||||||||||||||
Cp0699 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4522022 | 4524821 | ||||||||||||||||||
Af1478 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4534161 | 4535260 | ||||||||||||||||||
Lp0205 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4541676 | 4543982 | ||||||||||||||||||
Af1570 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4601588 | 4603705 | ||||||||||||||||||
Af1107 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4606912 | 4610637 | ||||||||||||||||||
Bf0011 | AAvailable marker | O | - | - | - | O | O | SI218 | ![]() ![]() | scaffold_1 | 4722889 | 4726339 | ![]() | C_unshiu_00547 | 54556 | 57654 | NADH-cytochrome b5 reductase | AGI-01 | 67.331 | RP-01 | 23.653 | |||||||
Fb0225 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4873970 | 4878979 | ![]() | C_unshiu_00039 | 54980 | 59746 | Protein arginine N-methyltransferase 1 | RP-05 | 33.168 | |||||||||||
Af1531 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4984340 | 4987674 | ||||||||||||||||||
Tf0175 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5054551 | 5056146 | ||||||||||||||||||
Cp0045 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5194085 | 5198860 | ||||||||||||||||||
Cp1931 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5353694 | 5358135 | ||||||||||||||||||
Cp0716 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5435165 | 5436509 | ||||||||||||||||||
Cp1935 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5518821 | 5522727 | ||||||||||||||||||
Af1081 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 5650217 | 5655629 | ||||||||||||||||||
Mf0033 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_1 | 6227617 | 6228389 | ![]() | C_unshiu_00075 | 123779 | 124531 | Hypothetical protein | AGI-01 | 62.570 | KmG-01 | 46.353 | JtR-01S | 106.811 | NAT-01S | 77.905 | ||||
Mf0050 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6227617 | 6228389 | ||||||||||||||||||
Tf0263 | - | - | - | - | - | - | SI013 | ![]() ![]() | scaffold_1 | 6358030 | 6359568 | ![]() | C_unshiu_00075 | 227733 | 229211 | Heat shock transcription factor A7a1 | ||||||||||||
Af1551 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6494973 | 6502196 | ||||||||||||||||||
Mf0074 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6617921 | 6622625 | ||||||||||||||||||
Bf0022 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6628388 | 6634237 | ||||||||||||||||||
Vs0017 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6647158 | 6649599 | ||||||||||||||||||
Tf0233 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6772264 | 6775904 | ||||||||||||||||||
Af1278 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 6903804 | 6908960 | ||||||||||||||||||
Mf0067 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 7264569 | 7269002 | ![]() | C_unshiu_00837 | 91807 | 96079 | Protein phosphatase 1 regulatory subunit pprA | KmG-032 | 18.460 | JtR-031 | 13.247 | ||||||||
Al0216 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 7359982 | 7369305 | ||||||||||||||||||
Bf0025 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 7402730 | 7407596 | ||||||||||||||||||
Al0330 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 7455492 | 7457451 | ||||||||||||||||||
Cp0277 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 7776970 | 7783395 | ||||||||||||||||||
Al0513 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8046181 | 8049306 | ![]() | C_unshiu_00191 | 243988 | 246458 | Stem 28 kDa glycoprotein | AGI-01 | 60.031 | KmG-01 | 41.591 | ||||||||
Af1108 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8046181 | 8049306 | ||||||||||||||||||
Af1181 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8063530 | 8066056 | ||||||||||||||||||
Cp2210 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_1 | 8125279 | 8130885 | ![]() | C_unshiu_00744 | 19836 | 25320 | 6-phosphofructokinase isoform 1 | ||||||||||||
Af1032 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8377489 | 8379348 | ||||||||||||||||||
Af1537 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8417158 | 8419377 | ||||||||||||||||||
Ov0026 | Ov0026.k | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8417158 | 8419377 | |||||||||||||||||
Ov0027 | Ov0027.em | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8417158 | 8419377 | ![]() | C_unshiu_00584 | 74089 | 76266 | 60S ribosomal protein L28 | AGI-03 | 51.749 | ||||||||||
Af1300 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8539647 | 8542949 | ||||||||||||||||||
Af1370 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 8822834 | 8826308 | ![]() | C_unshiu_00579 | 46507 | 50108 | Plasma membrane | AGI-01 | 56.590 | |||||||||||
Wy0008 | HDisagree on Clementine haploid genotype | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 9297360 | 9299641 | No | AGI-01 | 57.863 | KmG-01 | 43.003 | JtR-01S | 99.300 | ||||||||||
Af1512 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 9300782 | 9304559 | ||||||||||||||||||
Af1078 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 9428841 | 9434694 | ||||||||||||||||||
Bf1192 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 10678653 | 10684627 | ![]() | C_unshiu_00242 | 100038 | 105603 | Casein kinase I-like protein | AGI-01 | 57.863 | |||||||||||
Gn0069 | ULess informative for main cultivars | O | - | - | - | - | - | SI086,SI375 | ![]() ![]() | scaffold_1 | 10946316 | 10949617 | ![]() | C_unshiu_00201 | 212151 | 227232 | Lycopene epsilon cyclase | AGI-01 | 57.863 | |||||||||
Af1065 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 11008759 | 11012720 | ||||||||||||||||||
Af1120 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 11232482 | 11237918 | ||||||||||||||||||
Lp0130 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 11512415 | 11514434 | ||||||||||||||||||
Cp1644 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 11512415 | 11514434 | ||||||||||||||||||
Cp0475 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 11512415 | 11514434 | ||||||||||||||||||
Af1285 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 12807597 | 12808725 | ||||||||||||||||||
Tf0059 | - | - | - | - | - | - | SI101 | ![]() ![]() | scaffold_1 | 12883722 | 12897805 | ![]() | C_unshiu_00450 | 36956 | 58462 | AGC family Serine/Threonine kinase family protein | AGI-01 | 56.416 | ||||||||||
Tf0414 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 12883722 | 12897805 | ||||||||||||||||||
Af1459 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 12972605 | 12977393 | ||||||||||||||||||
Ov0115 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 13063201 | 13068419 | ||||||||||||||||||
Vt0013 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 13123280 | 13126173 | ||||||||||||||||||
Al0603 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 13325813 | 13336158 | ||||||||||||||||||
Af1353 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 14026557 | 14027565 | ||||||||||||||||||
Fb0478 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 14592248 | 14596429 | ![]() | C_unshiu_00071 | 196512 | 200666 | Beta-glucosidase 44 | AGI-01 | 61.025 | |||||||||||
Fb0275 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 15883118 | 15887517 | ![]() | C_unshiu_00288 | 55910 | 60461 | Malate dehydrogenase | AGI-01 | 55.687 | |||||||||||
Fb0722 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 16098039 | 16100795 | ||||||||||||||||||
Af1321 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 16371168 | 16375666 | ![]() | C_unshiu_00108 | 320409 | 344557 | Hypothetical protein | AGI-06 | 34.500 | |||||||||||
Af1197 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 16467942 | 16471056 | ||||||||||||||||||
Cp1093 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 16696979 | 16699623 | ||||||||||||||||||
Ov0518 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17185032 | 17187893 | ||||||||||||||||||
Af1070 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17308566 | 17311235 | ||||||||||||||||||
Mf0007 | ULess informative for main cultivars | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17471330 | 17472833 | ![]() | C_unshiu_00044 | 424343 | 425685 | NADPH-dependent codeinone reductase-like protein | ||||||||||||
Mf0006 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17554790 | 17556053 | ||||||||||||||||||
Bf0182 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 17831333 | 17834889 | ![]() | C_unshiu_00429 | 90883 | 94296 | 3-deoxy-D-manno-octulosonate cytidylyltransferase | AGI-01 | 47.439 | |||||||||||
Cp1624 | AAvailable marker | - | O | - | O | O | O | SI307 | ![]() ![]() | scaffold_1 | 18068297 | 18070262 | ![]() | C_unshiu_00187 | 99220 | 100762 | CBS domain-containing protein CBSX5 | AGI-01 | 58.420 | KmG-01 | 53.054 | |||||||
Al0334 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18113949 | 18117209 | ||||||||||||||||||
Cp0016 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18117264 | 18119451 | ||||||||||||||||||
Af1622 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18117264 | 18119451 | ![]() | C_unshiu_00187 | 141733 | 143877 | Protochlorophyllide reductase, chloroplastic | AGI-01 | 54.754 | |||||||||||
Wy0057 | Wy0057.em | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18270818 | 18273015 | |||||||||||||||||
Tf0066 | - | - | - | - | - | - | SI221 | ![]() ![]() | scaffold_1 | 18270818 | 18273015 | ![]() | C_unshiu_00187 | 287391 | 289585 | NAC domain-containing protein 72 | AGI-01 | 58.420 | ||||||||||
Tf0245 | - | - | - | - | - | - | SI021 | ![]() ![]() | scaffold_1 | 18298599 | 18300295 | ![]() | C_unshiu_00548 | 168151 | 169460 | Hypothetical protein | ||||||||||||
Al0526 | Al0526.em | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18298599 | 18300295 | |||||||||||||||||
Tf0359 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18298599 | 18300295 | ||||||||||||||||||
Al0209 | HDisagree on Clementine haploid genotype | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18298599 | 18300295 | ![]() | C_unshiu_00548 | 168151 | 169460 | Hypothetical protein | KmG-01 | 37.230 | JtR-01S | 88.382 | ||||||||
Af1424 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18688873 | 18690138 | ![]() | C_unshiu_00137 | 354434 | 355481 | CFE protein | AGI-01 | 43.613 | |||||||||||
Af1637 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 18896164 | 18901623 | ||||||||||||||||||
Tf0327 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 19056291 | 19058412 | ||||||||||||||||||
Af1234 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 19975332 | 19979144 | ||||||||||||||||||
Cp0067 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 20056926 | 20059223 | ||||||||||||||||||
Lp0230 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 20094575 | 20097443 | ||||||||||||||||||
Al0631 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 20096297 | 20101958 | ||||||||||||||||||
Cp2154 | - | - | - | - | - | - | SI164 | ![]() ![]() | scaffold_1 | 20462860 | 20465557 | ![]() | C_unshiu_00670 | 44502 | 47121 | 50S ribosomal protein L24, chloroplastic | ||||||||||||
Tf0247 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 20550792 | 20553673 | ||||||||||||||||||
Tf0041 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 20550792 | 20553673 | ||||||||||||||||||
Tf0058 | - | - | - | - | - | - | SI257 | ![]() ![]() | scaffold_1 | 20885102 | 20889283 | ![]() | C_unshiu_00395 | 50978 | 54866 | Fertilization-independent endosperm protein | AGI-01 | 46.623 | ||||||||||
Al0522 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21082902 | 21086082 | ||||||||||||||||||
Bf0026 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21082902 | 21086082 | ![]() | C_unshiu_00487 | 113166 | 115416 | Thiazole biosynthetic enzyme | AGI-01 | 43.164 | RP-01 | 56.137 | |||||||||
If0214 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21464732 | 21466099 | ||||||||||||||||||
Af1565 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21875022 | 21879839 | ||||||||||||||||||
Al0215 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21918726 | 21922966 | ![]() | C_unshiu_00595 | 85575 | 88636 | Disease resistance protein | AGI-01 | 38.255 | ||||||||||
Tf0255 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22111808 | 22116666 | ||||||||||||||||||
Af1533 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22118203 | 22120791 | ||||||||||||||||||
Ov0110 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22118203 | 22120791 | ||||||||||||||||||
Al0257 | Al0257.k | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22407412 | 22409529 | |||||||||||||||||
Af1146 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22593671 | 22599178 | ||||||||||||||||||
Cp1852 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22711668 | 22715696 | ![]() | C_unshiu_00103 | 116559 | 121057 | Cell differentiation protein rcd1 | AGI-02 | 9.592 | |||||||||||
Fb0103 | OOthers | O | - | - | - | - | - | SI155 | ![]() ![]() | scaffold_1 | 22758712 | 22761740 | ![]() | C_unshiu_00103 | 160138 | 163082 | GDP-L-galactose phosphorylase | AGI-01 | 30.703 | JtR-01S | 6.418 | |||||||
Al0510 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22792920 | 22795069 | ||||||||||||||||||
Af1303 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22810929 | 22812161 | ||||||||||||||||||
Af1356 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22837500 | 22839817 | ||||||||||||||||||
Bf0036 | AAvailable marker | O | O | - | O | O | O | ![]() ![]() | scaffold_1 | 22840947 | 22844111 | ![]() | C_unshiu_00103 | 244231 | 250643 | GrpE protein homolog | AGI-01 | 29.144 | RP-01 | 46.445 | ||||||||
Mf0045 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22844241 | 22846485 | ||||||||||||||||||
Mf0046 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22844241 | 22846485 | ||||||||||||||||||
Cp2158 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22847397 | 22852110 | ![]() | C_unshiu_00103 | 254015 | 258614 | Trigger factor type chaperone family protein | AGI-01 | 24.422 | ||||||||||
Bf0141 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 22893476 | 22896534 | ||||||||||||||||||
