Locus info | Cultivar Idenification | SNP info | Target on C. clementina (v1.0) | Target on C. unshiu (v1.0) | AGI map info (Shimada et al. 2014 Takehiko Shimada, Hiroshi Fujii, Tomoko Endo, Takanori Ueda, Aiko Sugiyama, Michiharu Nakano, Masayuki Kita, Terutaka Yoshioka, Tokuro Shimizu, Hirohisa Nesumi, Yoshinori Ikoma, Takaya Moriguchi, Mitsuo Omura (2014) Construction of a citrus framework genetic map anchored by 708 gene-based markers. Tree Genetics & Genomes. 10: 1001-1013. ) |
KmMg map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
JtTr map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
Km/O41 map info (Nakano et al. 2003 Mutsuko Nakano, Hirohisa Nesumi, Terutaka Yoshioka, Mitsuo Omura, Toshio Yoshida (2003) Linkage analysis between male sterility of citrus and STS markers. Proceedings of the International Society of Citriculture IX Congress 2000. 179-180 ) |
Rp/Sa map info (Ohta et al. 2011 Satoshi Ohta, Tomoko Endo, Takehiko Shimada, Hiroshi Fujii, Tokuro Shimizu, Takeshi Kuniga, Terutaka Yoshioka, Hiroshisa Nesumi, Toshio Yoshida, Mitsuo Omura (2011) PCR primers for marker assisted backcrossing to introduce a CTV resistance gene from Poncirus trifoliata (L.) Raf. into citrus. Journal of the Japanese Society for Horticultural Science. 80: 295-307. ) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus name ▲▼ |
Locus name alias ▲▼ |
Rank hybrid cultivar ▲▼ |
Citrus collection O - |
Cultivar identifi- cation manual O - |
Ninomiya et al. 2015 Taizo Ninomiya, Takehiko Shimada, Tomoko Endo, Keisuke Nonaka, Mitsuo Omura, Hiroshi Fujii (2015) Development of Citrus Cultivar Identification by CAPS Markers and Parentage Analysis. Hort. Res. (Japan) 14: 127-133. O - |
Nonaka et al. 2017 Keisuke Nonaka, Hiroshi Fujii, Masayuki Kita, Takehiko Shimada, Tomoko Endo, Terutaka Yoshioka, Mituso Omura (2017) Identification and parentage analysis of citrus cultivars developed in Japan by CAPS Markers. The Horticulture Journal. 86: 208-221. O - |
Graphical map O - |
Genotype O - |
Fujii et al. 2013 Hiroshi Fujii, Takehiko Shimada, Keisuke Nonaka, Masayuki Kita, Takeshi Kuniga,Tomoko Endo, Yoshinori Ikoma, Mitsuo Omura (2013) High-throughput genotyping in citrus accessions using an SNP genotyping array. Tree Genetics & Genomes. 9: 145-153. ▲▼ |
Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Gene function ▲▼ |
AGI LG ▲▼ |
AGI cM | KmMg LG ▲▼ |
KmMg cM | JtTr LG ▲▼ |
JtTr cM | Km/O41 LG ▲▼ |
Km/O41 cM | Rp/Sa LG ▲▼ |
Rp/Sa cM |
Al0008 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 40317721 | 40321609 | ![]() | C_unshiu_00054 | 5765 | 8674 | 26S proteasome non-ATPase regulatory subunit 14 | SA-09 | 50.699 | |||||||||||
Fb0138 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 38499024 | 38504883 | ![]() | C_unshiu_00183 | 86540 | 94072 | Regulator of chromosome condensation (RCC1) family with FYVEzinc finger domain | AGI-09 | 43.862 | KmG-09 | 54.172 | SA-09 | 50.659 | |||||||
Cp0419 | AAvailable marker | - | O | - | - | O | O | ![]() ![]() | scaffold_5 | 28815314 | 28816638 | ![]() | C_unshiu_00758 | 794 | 4329 | ATP-dependent Clp protease, proteolytic subunit ClpP | AGI-09 | 88.739 | SA-09 | 44.226 | ||||||||
Al0022 | - | - | - | - | - | - | ![]() ![]() | scaffold_6 | 25364317 | 25368608 | ![]() | C_unshiu_00009 | 346583 | 350755 | Mitochondrial-processing peptidase subunit alpha | SA-09 | 42.503 | |||||||||||
Ov0312 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 1344192 | 1349935 | ![]() | C_unshiu_00541 | 170170 | 175878 | Spastin | SA-09 | 8.022 | |||||||||||
Fb2159 | - | - | - | - | - | - | SI205,SI300 | ![]() ![]() | scaffold_3 | 39606431 | 39608387 | ![]() | C_unshiu_00037 | 551437 | 553057 | Pirin family protein | AGI-05 | 49.856 | KmG-05S | 68.781 | JtR-05 | 41.770 | SA-09 | |||||
Ov0525 | ULess informative for main cultivars | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 15833142 | 15836770 | ![]() | C_unshiu_01875 | 35983 | 39196 | ADP/ATP translocase 1 | AGI-06 | 91.522 | SA-06 | 27.092 | ||||||||
Ov0401 | MDisagree by Marco analysis | O | - | - | - | - | - | ![]() ![]() | scaffold_9 | 28736008 | 28740315 | No | KmG-08 | 58.635 | SA-06 | |||||||||||||
Mf0020 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 2645845 | 2647776 | No | SA-05 | 30.880 | |||||||||||||||
Bf0164 | ULess informative for main cultivars | O | - | - | - | - | - | SI263 | ![]() ![]() | scaffold_5 | 43060442 | 43066562 | ![]() | C_unshiu_00370 | 217887 | 223455 | Pyrophosphate-dependent phosphofructokinase alpha subunit | AGI-09 | 21.471 | NAT-09 | 111.981 | RP-09 | 94.065 | |||||
Fb0326 | O | - | - | - | - | - | ![]() ![]() | scaffold_5 | 43051579 | 43053394 | ![]() | C_unshiu_00370 | 207050 | 209216 | Cell division control protein 2 | AGI-09 | 8.959 | RP-09 | 78.225 | |||||||||
Bf0213 | - | - | - | - | - | - | SI097 | ![]() ![]() | scaffold_5 | 37693882 | 37699178 | ![]() | C_unshiu_00238 | 14475 | 19398 | DnaJ domain protein | RP-09 | 77.126 | ||||||||||
Tf0069 | - | - | - | - | - | - | SI199 | ![]() ![]() | scaffold_5 | 38566192 | 38571337 | ![]() | C_unshiu_00183 | 20134 | 26910 | Transcription factor RF2b | AGI-09 | 42.789 | RP-09 | 77.126 | ||||||||
Ov0407 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_5 | 37043417 | 37051080 | ![]() | C_unshiu_00773 | 7888 | 15416 | OSBP(Oxysterol binding protein)-related protein 1C isoform 3 | AGI-09 | 46.097 | KmG-09 | 48.606 | JtR-09S | 66.176 | RP-09 | 76.027 | ||||
Fb0153 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 36347986 | 36350649 | ![]() | C_unshiu_02857 | 11994 | 14648 | Melanoma-associated antigen G1 | AGI-09 | 51.925 | RP-09 | 71.621 | |||||||||
Ov0322 | ULess informative for main cultivars | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 36398988 | 36399239 | ![]() | C_unshiu_00241 | 39546 | 40639 | Microsomal signal peptidase 12 kDa protein | AGI-09 | 50.810 | KmG-09 | 42.179 | JtR-09S | 62.873 | RP-09 | 70.369 | ||||
Bf0218 | O | - | - | - | - | - | SI232 | ![]() ![]() | scaffold_5 | 36036990 | 36048487 | ![]() | C_unshiu_00406 | 134274 | 145322 | Isoamylase | AGI-09 | 53.205 | KmG-09 | 37.847 | RP-09 | 70.349 | ||||||
Cp1162 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_5 | 35908181 | 35912917 | ![]() | C_unshiu_00255 | 260170 | 264872 | Phosphoribosylaminoimidazolesuccinocarboxamide synthase | AGI-09 | 53.232 | RP-09 | 69.673 | ||||||||
Bf0016 | O | - | - | - | - | - | ![]() ![]() | scaffold_5 | 35782419 | 35784765 | ![]() | C_unshiu_00255 | 146364 | 148653 | Protein CutA 1, chloroplastic | RP-09 | 67.943 | |||||||||||
Tf0151 | AAvailable marker | O | - | - | - | O | O | SI159,SI281 | ![]() ![]() | scaffold_5 | 35357333 | 35359897 | No | AGI-09 | 60.528 | RP-09 | 41.892 | |||||||||||
Cp1996 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 29463604 | 29466318 | ![]() | C_unshiu_01370 | 46574 | 49106 | Sec-independent protein translocase protein TatA | AGI-09 | 86.532 | RP-09 | 33.820 | ||||||||
Tf0149 | HDisagree on Clementine haploid genotype | O | - | - | - | - | - | SI128,SI269 | ![]() ![]() | scaffold_5 | 29400846 | 29403554 | ![]() | C_unshiu_00110 | 160409 | 163111 | Auxin-responsive protein IAA16 | AGI-09 | 85.976 | RP-09 | 32.826 | |||||||
Ov0404 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_5 | 29768091 | 29769281 | ![]() | C_unshiu_00731 | 26598 | 28767 | Hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase | KmG-09 | 29.016 | JtR-09S | 31.495 | RP-09 | 29.347 | ||||||
Tf0393 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_5 | 29413143 | 29414562 | ![]() | C_unshiu_00110 | 149681 | 150624 | Auxin-responsive protein IAA4 | RP-09 | 29.347 | ||||||||||
If0216 | OOthers | O | - | - | - | - | - | SI174 | ![]() ![]() | scaffold_2 | 12876952 | 12881843 | ![]() | C_unshiu_01838 | 23594 | 31186 | Hypothetical protein | AGI-09 | 74.076 | KmG-01 | 26.420 | JtR-01S | 66.382 | RP-09 | 29.224 | |||
Bf0202 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 24103753 | 24107361 | ![]() | C_unshiu_00011 | 511309 | 514460 | Protein ETHYLENE INSENSITIVE 3 | RP-09 | 27.641 | |||||||||||
Edp005 | HDisagree on Clementine haploid genotype | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 21203994 | 21212595 | ![]() | C_unshiu_00020 | 742433 | 758888 | Retinoblastoma protein 2 | AGI-09 | 105.195 | RP-09 | 23.442 | ||||||||
Ov0509 | ULess informative for main cultivars | O | - | - | - | - | - | No | AGI-09 | 102.280 | RP-09 | 21.445 | ||||||||||||||||
Ov0111 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_5 | 8532280 | 8539677 | ![]() | C_unshiu_00033 | 57678 | 65071 | TSA: Wollemia nobilis transcribed RNA sequence | AGI-09 | 85.810 | KmG-09 | 11.923 | JtR-09S | 6.157 | RP-09 | 20.238 | ||||
Fb0373 | O | - | - | - | - | - | ![]() ![]() | scaffold_5 | 6404463 | 6435349 | ![]() | C_unshiu_00034 | 150102 | 178260 | ATP-dependent RNA helicase DHX29 | AGI-09 | 85.810 | KmG-09 | 22.909 | JtR-09S | 7.995 | RP-09 | 0.104 | |||||
Ov0502 | - | - | - | - | - | - | ![]() | C_unshiu_01254 | 64349 | 65139 | Hypothetical protein | KmG-04 | 62.093 | JtR-04 | 3.789 | RP-09 | ||||||||||||
Mf0088 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_5 | 5104067 | 5106917 | ![]() | C_unshiu_00108 | 101283 | 105493 | 60S ribosomal protein L3 | RP-09 | |||||||||||
Ov0314 | AAvailable marker | O | - | - | - | O | O | SI107 | ![]() ![]() | scaffold_8 | 8176371 | 8177435 | ![]() | C_unshiu_00728 | 4070 | 4922 | Mannan polymerase complex subunit mnn9 | AGI-08 | 56.724 | KmG-08 | 58.356 | JtR-08 | 21.829 | RP-08 | 41.217 | |||
Al0018 | - | - | - | - | - | - | ![]() ![]() | scaffold_8 | 19546541 | 19549348 | ![]() | C_unshiu_01460 | 35683 | 36517 | Ferredoxin | RP-08 | 23.447 | |||||||||||
Al0324 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_8 | 20424287 | 20425903 | ![]() | C_unshiu_00320 | 12758 | 14314 | Hypothetical protein | AGI-08 | 41.127 | NAT-082 | 31.019 | RP-08 | 17.081 | ||||||
Fb0223 | - | - | - | - | - | - | SI240 | ![]() | C_unshiu_00303 | 108935 | 110191 | E3 ubiquitin-protein ligase ATL6 | RP-08 | 15.967 | ||||||||||||||
Bf0145 | O | - | - | O | - | - | SI272,SI327,SI368 | ![]() ![]() | scaffold_8 | 22730839 | 22737522 | ![]() | C_unshiu_00158 | 102548 | 109253 | Pseudo-response regulator 37 | AGI-08 | 20.703 | RP-08 | 5.775 | ||||||||
Fb0159 | AAvailable marker | O | - | - | - | O | O | SI227 | ![]() ![]() | scaffold_8 | 23456630 | 23459052 | ![]() | C_unshiu_00375 | 27952 | 30443 | O-Glycosyl hydrolases family 17 protein | AGI-08 | 13.499 | KmG-08 | 9.978 | RP-08 | 2.327 | |||||
Al0212 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 5258045 | 5259521 | ![]() | C_unshiu_00288 | 142758 | 144183 | Mitochondrial uncoupling protein 3 | KmG-02 | 43.821 | JtR-02 | 30.507 | RP-08 | ||||||||
Ov0002 | AAvailable marker | O | - | - | - | O | O | SI110,SI179 | ![]() ![]() | scaffold_4 | 2422861 | 2424838 | ![]() | C_unshiu_00979 | 50508 | 52478 | 60S ribosomal protein L10 | AGI-07 | 13.657 | JtR-07 | 68.221 | RP-07 | 82.035 | |||||
Al0524 | AAvailable marker | O | O | - | - | O | O | SI043,SI341 | ![]() ![]() | scaffold_4 | 115362 | 118025 | ![]() | C_unshiu_02038 | 34256 | 38775 | Hypothetical protein | AGI-07 | 5.972 | JtR-07 | 76.060 | RP-07 | 74.381 | |||||
Mf0034 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1559490 | 1563887 | ![]() | C_unshiu_00012 | 732963 | 736971 | DEAD-box ATP-dependent RNA helicase 27 | RP-07 | 73.631 | ||||||||||
Bf0021 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1058825 | 1062698 | ![]() | C_unshiu_00012 | 227838 | 231495 | Anthranilate synthase component I | RP-07 | 52.587 | |||||||||||
Al0505 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 947943 | 949892 | ![]() | C_unshiu_00012 | 117194 | 125051 | Plasma membrane intrinsic protein | RP-07 | 51.815 | |||||||||||
Bf0109 | - | - | - | - | - | - | SI233 | ![]() ![]() | scaffold_4 | 1970129 | 1972842 | ![]() | C_unshiu_00058 | 521901 | 525000 | Uroporphyrinogen decarboxylase | RP-07 | 51.394 | ||||||||||
Lp0112 | AAvailable marker | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3749809 | 3751724 | ![]() | C_unshiu_00236 | 161422 | 163318 | ATP synthase subunit d, mitochondrial | AGI-07 | 19.603 | RP-07 | 50.962 | ||||||||
Fb0322 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3249710 | 3254808 | ![]() | C_unshiu_00342 | 217525 | 222590 | Splicing factor 3B subunit 3 | AGI-07 | 14.580 | JtR-07 | 64.384 | RP-07 | 47.636 | |||||||
Mf0097 | AAvailable marker | O | O | - | O | O | O | SI235,SI365 | No | AGI-07 | 44.663 | KmG-07 | 50.959 | JtR-07 | 44.863 | NAT-07 | 3.290 | RP-07 | 46.168 | |||||||||
Fb0234 | - | - | - | - | - | - | SI250,SI265 | ![]() ![]() | scaffold_4 | 16176836 | 16178421 | ![]() | C_unshiu_00086 | 52764 | 54349 | Protodermal factor 1.3, putative | AGI-07 | 45.424 | RP-07 | 30.993 | ||||||||
Al0206 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_4 | 12309480 | 12311438 | ![]() | C_unshiu_00365 | 192643 | 194502 | NADPH-dependent codeinone reductase-like protein | AGI-07 | 38.565 | JtR-07 | 52.611 | RP-07 | 29.935 | ||||||
Ov0425 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | SI051,SI291,SI351,SI371 | ![]() ![]() | scaffold_2 | 4021167 | 4024377 | ![]() | C_unshiu_00992 | 79008 | 82132 | DnaJ | AGI-07 | 41.317 | RP-07 | 25.534 | |||||||
Bf0031 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 4077557 | 4083819 | ![]() | C_unshiu_00306 | 51707 | 57589 | Chorismate synthase | AGI-07 | 32.590 | RP-07 | 19.092 | |||||||||
Al0331 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_4 | 8406632 | 8407188 | ![]() | C_unshiu_00111 | 83531 | 84087 | Hypothetical protein | KmG-09 | 9.593 | JtR-07 | 52.611 | RP-07 | 19.079 | ||||||
Lp0232 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21120135 | 21127140 | ![]() | C_unshiu_00010 | 751317 | 757205 | CHASE-domain containing histidine kinase 1 | RP-07 | 19.079 | |||||||||||
Mf0070 | MDisagree by Marco analysis | O | - | - | - | - | - | SI017 | ![]() ![]() | scaffold_2 | 3067337 | 3069249 | ![]() | C_unshiu_00246 | 68251 | 69988 | Hypothetical protein | AGI-07 | 36.616 | JtR-07 | 52.611 | RP-07 | 19.079 | |||||
Fb0313 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 29803196 | 29804310 | ![]() | C_unshiu_00570 | 69328 | 70168 | Mitochondrial import inner membrane translocase subunit tim23 | RP-07 | 9.871 | |||||||||||
Bf0232 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21861774 | 21865635 | ![]() | C_unshiu_01346 | 18206 | 22054 | T-complex protein 1 subunit delta | AGI-07 | 67.250 | RP-07 | 6.705 | |||||||||
Ov0105 | MDisagree by Marco analysis | O | - | - | - | - | - | SI126,SI278 | ![]() ![]() | scaffold_4 | 23552856 | 23556415 | ![]() | C_unshiu_00001 | 545345 | 548897 | Receptor-like kinase plant | NAT-07 | 36.023 | RP-07 | ||||||||
Al0633 | OOthers | O | - | - | - | - | O | SI123 | ![]() ![]() | scaffold_2 | 33837403 | 33842156 | ![]() | C_unshiu_00002 | 901824 | 911260 | Vascular plant one zinc finger protein isoform 1 | KmG-06 | 55.857 | JtR-06S | 59.645 | NAT-06S | 51.106 | RP-06.2 | 27.837 | |||
Fb0104 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 35758546 | 35760859 | ![]() | C_unshiu_00337 | 135198 | 136991 | Tropinone reductase like | AGI-06 | 16.857 | RP-06.2 | 16.271 | ||||||||
Bf0193 | O | - | - | - | - | - | SI100,SI109 | ![]() ![]() | scaffold_2 | 35970577 | 35973973 | ![]() | C_unshiu_00077 | 102078 | 105358 | Scarecrow-like transcription factor PAT1 | RP-06.2 | 14.065 | ||||||||||
Mf0008 | OOthers | - | - | - | - | - | - | No | RP-06.2 | |||||||||||||||||||
Bf0147 | - | - | - | - | - | - | SI165 | ![]() ![]() | scaffold_2 | 5975367 | 5977280 | ![]() | C_unshiu_00260 | 124629 | 126502 | Flavonoid 3'-monooxygenase | RP-06.1 | 47.841 | ||||||||||
Bf0116 | - | - | - | - | - | - | SI260 | ![]() ![]() | scaffold_2 | 7662753 | 7667440 | ![]() | C_unshiu_00729 | 81415 | 86474 | Aminotransferase 2 | AGI-06 | 133.800 | RP-06.1 | 28.601 | ||||||||
Al0224 | AAvailable marker | - | O | - | - | O | O | ![]() ![]() | scaffold_2 | 26630154 | 26632900 | ![]() | C_unshiu_00262 | 115955 | 118351 | Probable xyloglucan endotransglucosylase/hydrolase protein 27 | AGI-06 | 67.116 | KmG-06 | 17.100 | JtR-06S | 3.805 | NAT-06S | 8.025 | RP-06.1 | 28.576 | ||
Ov0422 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_2 | 11071587 | 11074479 | ![]() | C_unshiu_00184 | 295953 | 298736 | 14-3-3-like protein GF14 mu | RP-06.1 | 28.576 | ||||||||||
Al0028 | - | - | - | - | - | - | ![]() ![]() | scaffold_2 | 11604956 | 11606340 | ![]() | C_unshiu_00957 | 38508 | 39910 | Xyloglucan endotransglucosylase/hydrolase protein A | RP-06.1 | 28.573 | |||||||||||
Tf0173 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 26097343 | 26099320 | ![]() | C_unshiu_00259 | 219790 | 227265 | Hypothetical protein | RP-06.1 | 28.110 | |||||||||||
Lp0229 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 24637053 | 24639946 | ![]() | C_unshiu_00136 | 221432 | 223640 | ARM repeat superfamily protein | RP-06.1 | 25.198 | |||||||||||
Fb1916 | - | - | - | - | - | - | SI336 | ![]() ![]() | scaffold_2 | 12043969 | 12046230 | ![]() | C_unshiu_00026 | 110679 | 112686 | Histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH4 | RP-06.1 | 24.027 | ||||||||||
Af1026 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 24690261 | 24692734 | ![]() | C_unshiu_00136 | 278221 | 280719 | Period circadian protein, putative isoform 1 | RP-06.1 | 24.027 | |||||||||||
Bf0159 | - | - | - | - | - | - | SI074 | ![]() ![]() | scaffold_2 | 13502268 | 13505597 | ![]() | C_unshiu_01990 | 10471 | 13748 | DCD (Development and cell death) domain protein | RP-06.1 | 23.326 | ||||||||||
Fb0301 | AAvailable marker | - | - | - | - | O | O | SI053 | ![]() ![]() | scaffold_2 | 14143537 | 14146003 | ![]() | C_unshiu_00466 | 13811 | 16178 | 4-coumarate:coenzyme A ligase 4 | AGI-06 | 92.727 | KmG-06 | RP-06.1 | 16.627 | ||||||
Fb0296 | - | - | - | - | - | - | ![]() ![]() | scaffold_2 | 22689124 | 22695586 | ![]() | C_unshiu_01495 | 60336 | 62557 | Hypothetical protein | RP-06.1 | 10.382 | |||||||||||
Al0231 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16223771 | 16226683 | ![]() | C_unshiu_00086 | 99963 | 109609 | Shatterproof | RP-06.1 | 7.272 | |||||||||||
Al0519 | DDominant marker | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 15833142 | 15836770 | No | RP-06.1 | |||||||||||||||
Al0309 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_3 | 44900059 | 44900865 | ![]() | C_unshiu_00069 | 301188 | 317479 | Hypothetical protein | KmG-05S | 73.967 | JtR-05 | 38.749 | RP-05 | 86.332 | ||||||
Al0319 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 43447942 | 43449920 | ![]() | C_unshiu_00411 | 140821 | 145311 | Actin-depolymerizing factor 2 | AGI-03 | 46.274 | KmG-05S | 65.273 | JtR-05 | 42.339 | RP-05 | 72.912 | ||||
Lp0133 | AtAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_3 | 39657613 | 39660222 | ![]() | C_unshiu_00037 | 603033 | 605555 | Class I chitinase | AGI-05 | 48.590 | KmG-05S | 60.040 | NAT-05 | 26.483 | RP-05 | 65.128 | ||||
Ov0127 | Ov0126.2 | - | - | - | - | - | - | SI124,SI284 | ![]() ![]() | scaffold_3 | 46814909 | 46817474 | ![]() | C_unshiu_00053 | 477728 | 479995 | ADP-ribosylation factor A1F | AGI-05 | 65.510 | KmG-05S | 81.631 | JtR-05 | 45.715 | RP-05 | 64.195 | |||
Ov0501 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 48089473 | 48091232 | ![]() | C_unshiu_00026 | 712172 | 713868 | Nepenthesin II | RP-05 | 61.026 | |||||||||||
Bf0030 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 46452893 | 46453717 | ![]() | C_unshiu_00627 | 45215 | 45931 | Calvin cycle protein CP12 | RP-05 | 58.661 | |||||||||||
Fb0364 | AAvailable marker | - | - | - | - | O | O | SI373 | ![]() ![]() | scaffold_3 | 13810497 | 13813004 | ![]() | C_unshiu_00542 | 15940 | 18433 | Nascent polypeptide-associated complex subunit alpha-like protein | AGI-05 | 41.306 | KmG-05S | 55.482 | JtR-05 | 39.609 | RP-05 | 56.834 | |||
Ov0112 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 33252463 | 33253730 | ![]() | C_unshiu_01571 | 43836 | 45084 | Sulfotransferase | KmG-05S | 42.335 | RP-05 | 53.076 | ||||||||
Fb1784 | - | - | - | - | - | - | ![]() ![]() | scaffold_8 | 445469 | 446936 | ![]() | C_unshiu_02466 | 2597 | 4055 | Class I chitinase | RP-05 | 52.311 | |||||||||||
Lp0102 | MDisagree by Marco analysis | O | - | - | - | - | - | SI080,SI319,SI360,SI378 | ![]() ![]() | scaffold_3 | 30648732 | 30651259 | ![]() | C_unshiu_00759 | 917 | 3353 | Senescence-related gene 1 | AGI-05 | 42.737 | KmG-05S | 41.895 | JtR-05 | 28.682 | NAT-05 | 37.917 | RP-05 | 51.879 | |
Gn0064 | ULess informative for main cultivars | O | - | - | - | - | - | SI144,SI380 | ![]() ![]() | scaffold_3 | 29351854 | 29354190 | ![]() | C_unshiu_00549 | 39588 | 41921 | 9-cis-epoxycarotenoid dioxygenase 1 | AGI-05 | 42.191 | RP-05 | 51.531 | |||||||
Wy0044.3 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 49621665 | 49623875 | ![]() | C_unshiu_00126 | 300225 | 314275 | Hypothetical protein | RP-05 | 49.102 | |||||||||||
Lp0235 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 9466071 | 9468445 | ![]() | C_unshiu_00227 | 186549 | 194369 | Nepenthesin II | AGI-05 | 43.412 | RP-05 | 44.731 | |||||||||
Fb0225 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4873970 | 4878979 | ![]() | C_unshiu_00039 | 54980 | 59746 | Protein arginine N-methyltransferase 1 | RP-05 | 33.168 | |||||||||||
Bf0233 | MDisagree by Marco analysis | O | - | - | - | - | - | SI359 | ![]() ![]() | scaffold_3 | 6502231 | 6504139 | ![]() | C_unshiu_00521 | 2449 | 4274 | Cytochrome P450 76C2 | AGI-05 | 42.581 | RP-05 | 27.235 | |||||||
Al0326 | AAvailable marker | - | - | - | O | O | - | SI065,SI344 | ![]() ![]() | scaffold_3 | 6409311 | 6411254 | ![]() | C_unshiu_00443 | 62532 | 64193 | Zinc finger A20 and AN1 domain-containing stress-associated protein 8 | AGI-05 | 42.609 | KmG-05S | 32.841 | JtR-05 | 16.025 | RP-05 | 27.235 | |||
Lp0207 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 6140332 | 6142252 | ![]() | C_unshiu_01103 | 67531 | 69104 | Protein ODORANT1 | AGI-05 | 45.374 | RP-05 | 25.010 | |||||||||
Bf0138 | MDisagree by Marco analysis | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 6072460 | 6076187 | ![]() | C_unshiu_00428 | 119232 | 121021 | Oxygen-evolving enhancer protein 2, chloroplastic | NAT-05 | 14.555 | RP-05 | 24.995 | ||||||||
Ov0301 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | SI078 | ![]() ![]() | scaffold_3 | 5360113 | 5362918 | ![]() | C_unshiu_00442 | 163615 | 166153 | Transcription factor | KmG-05S | 23.526 | JtR-05 | 19.932 | RP-05 | 21.590 | |||||
Bf0158 | - | O | - | O | - | - | SI376 | ![]() ![]() | scaffold_3 | 5253281 | 5254755 | ![]() | C_unshiu_00795 | 22534 | 23534 | Ethylene responsive element binding factor, putative | AGI-05 | 29.035 | NAT-05 | 21.258 | RP-05 | 20.825 | ||||||
