Locus info | Cultivar Idenification | SNP info | Target on C. clementina (v1.0) | Target on C. unshiu (v1.0) | AGI map info (Shimada et al. 2014 Takehiko Shimada, Hiroshi Fujii, Tomoko Endo, Takanori Ueda, Aiko Sugiyama, Michiharu Nakano, Masayuki Kita, Terutaka Yoshioka, Tokuro Shimizu, Hirohisa Nesumi, Yoshinori Ikoma, Takaya Moriguchi, Mitsuo Omura (2014) Construction of a citrus framework genetic map anchored by 708 gene-based markers. Tree Genetics & Genomes. 10: 1001-1013. ) |
KmMg map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
JtTr map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
Km/O41 map info (Nakano et al. 2003 Mutsuko Nakano, Hirohisa Nesumi, Terutaka Yoshioka, Mitsuo Omura, Toshio Yoshida (2003) Linkage analysis between male sterility of citrus and STS markers. Proceedings of the International Society of Citriculture IX Congress 2000. 179-180 ) |
Rp/Sa map info (Ohta et al. 2011 Satoshi Ohta, Tomoko Endo, Takehiko Shimada, Hiroshi Fujii, Tokuro Shimizu, Takeshi Kuniga, Terutaka Yoshioka, Hiroshisa Nesumi, Toshio Yoshida, Mitsuo Omura (2011) PCR primers for marker assisted backcrossing to introduce a CTV resistance gene from Poncirus trifoliata (L.) Raf. into citrus. Journal of the Japanese Society for Horticultural Science. 80: 295-307. ) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus name ▲▼ |
Locus name alias ▲▼ |
Rank hybrid cultivar ▲▼ |
Citrus collection O - |
Cultivar identifi- cation manual O - |
Ninomiya et al. 2015 Taizo Ninomiya, Takehiko Shimada, Tomoko Endo, Keisuke Nonaka, Mitsuo Omura, Hiroshi Fujii (2015) Development of Citrus Cultivar Identification by CAPS Markers and Parentage Analysis. Hort. Res. (Japan) 14: 127-133. O - |
Nonaka et al. 2017 Keisuke Nonaka, Hiroshi Fujii, Masayuki Kita, Takehiko Shimada, Tomoko Endo, Terutaka Yoshioka, Mituso Omura (2017) Identification and parentage analysis of citrus cultivars developed in Japan by CAPS Markers. The Horticulture Journal. 86: 208-221. O - |
Graphical map O - |
Genotype O - |
Fujii et al. 2013 Hiroshi Fujii, Takehiko Shimada, Keisuke Nonaka, Masayuki Kita, Takeshi Kuniga,Tomoko Endo, Yoshinori Ikoma, Mitsuo Omura (2013) High-throughput genotyping in citrus accessions using an SNP genotyping array. Tree Genetics & Genomes. 9: 145-153. ▲▼ |
Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Gene function ▲▼ |
AGI LG ▲▼ |
AGI cM | KmMg LG ▲▼ |
KmMg cM | JtTr LG ▲▼ |
JtTr cM | Km/O41 LG ▲▼ |
Km/O41 cM | Rp/Sa LG ▲▼ |
Rp/Sa cM |
Al0645 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 356772 | 358913 | ||||||||||||||||||
Al0015 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 25071431 | 25077010 | ||||||||||||||||||
Al0231 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16223771 | 16226683 | ![]() | C_unshiu_00086 | 99963 | 109609 | Shatterproof | RP-06.1 | 7.272 | |||||||||||
Tf0320 | - | - | - | - | - | - | SI203 | ![]() ![]() | scaffold_4 | 16223771 | 16226683 | ![]() | C_unshiu_00086 | 99963 | 109609 | AG MADS-box protein | AGI-07 | 45.716 | ||||||||||
Edw001 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_4 | 16223771 | 16226683 | ![]() | C_unshiu_00086 | 99963 | 109609 | Shatterproof | ||||||||||||
Tf0349 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20573683 | 20575539 | ||||||||||||||||||
Al0617 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_4 | 1021179 | 1023023 | ![]() | C_unshiu_00012 | 188654 | 191971 | Ubiquitin-binding WIYLD domain protein | AGI-07 | 8.553 | JtR-07 | 74.121 | ||||||||
Tf0335 | - | - | - | - | - | - | SI014,SI168 | ![]() ![]() | scaffold_4 | 2457798 | 2458868 | ![]() | C_unshiu_00979 | 85390 | 86600 | C2 domain protein | AGI-07 | 13.855 | ||||||||||
Tf0367 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 13941880 | 13946022 | ||||||||||||||||||
Cte996 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 14022708 | 14024239 | ||||||||||||||||||
Af1202 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 15927576 | 15929918 | ||||||||||||||||||
Al0331 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_4 | 8406632 | 8407188 | ![]() | C_unshiu_00111 | 83531 | 84087 | Hypothetical protein | KmG-09 | 9.593 | JtR-07 | 52.611 | RP-07 | 19.079 | ||||||
Gn0040 | AAvailable marker | - | - | - | - | O | O | SI015,SI337 | ![]() ![]() | scaffold_4 | 16232756 | 16233365 | ![]() | C_unshiu_00086 | 99963 | 109609 | AG MADS-box protein | AGI-07 | 43.542 | KmG-07 | 56.094 | JtR-07 | 48.672 | |||||
Af1527 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 17175041 | 17177917 | ||||||||||||||||||
Af0001 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 25190682 | 25192326 | ||||||||||||||||||
Af1122 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23871593 | 23873478 | ||||||||||||||||||
Af1257 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 25059045 | 25061910 | ||||||||||||||||||
Fb0343 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_4 | 25059045 | 25061910 | ![]() | C_unshiu_00001 | 2042062 | 2044301 | U6 snRNA-associated Sm-like protein LSm7 | KmG-07 | |||||||||||
Cp0237 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 10652381 | 10655082 | ![]() | C_unshiu_00483 | 100177 | 109515 | Protein LSD1 | AGI-07 | 35.506 | |||||||||||
Bf1176 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24312108 | 24313141 | ||||||||||||||||||
Lp0044 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23618424 | 23622719 | ||||||||||||||||||
Lp0142 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 2976873 | 2978308 | ||||||||||||||||||
Af1196 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21090408 | 21092841 | ||||||||||||||||||
Af1330 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 19927084 | 19929921 | ||||||||||||||||||
Gmom28 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 12596113 | 12597155 | ||||||||||||||||||
Ov0116 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3193875 | 3196468 | ![]() | C_unshiu_00342 | 154980 | 164222 | Hypothetical protein | KmG-02 | 53.208 | JtR-02 | 27.051 | RP-02.2 | 5.192 | |||||||
Cp0039 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1549679 | 1551396 | ![]() | C_unshiu_00012 | 722822 | 724539 | LOB domain-containing protein 12 | AGI-07 | 11.882 | |||||||||||
Lp0112 | AAvailable marker | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3749809 | 3751724 | ![]() | C_unshiu_00236 | 161422 | 163318 | ATP synthase subunit d, mitochondrial | AGI-07 | 19.603 | RP-07 | 50.962 | ||||||||
Lp0012 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21351776 | 21355223 | ||||||||||||||||||
Mf0010 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | SI048,SI149 | ![]() ![]() | scaffold_4 | 19467669 | 19468803 | ![]() | C_unshiu_00099 | 12446 | 13357 | 30S ribosomal protein 3, chloroplastic | AGI-07 | 55.503 | KmG-07 | 42.271 | JtR-07 | 35.215 | NAT-07 | ||||
Cp0439 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 19467669 | 19468803 | ||||||||||||||||||
Af1525 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3636667 | 3641089 | ||||||||||||||||||
Tf0202 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3636667 | 3641089 | ||||||||||||||||||
Tf0243 | - | - | - | - | - | - | SI231 | ![]() ![]() | scaffold_4 | 3636667 | 3641089 | ![]() | C_unshiu_00236 | 271647 | 281392 | Nuclear transcription factor Y subunit B-8 | ||||||||||||
Cp0239 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 10615005 | 10617641 | ||||||||||||||||||
Mf0019 | Mf0018.2 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 12356081 | 12357713 | |||||||||||||||||
Tf0270 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 213798 | 215848 | ||||||||||||||||||
Tf0009.2 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 213798 | 215848 | ||||||||||||||||||
Tf0410 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_4 | 213798 | 215848 | ![]() | C_unshiu_00168 | 273522 | 275858 | Pollen-specific protein SF3 | AGI-07 | 6.146 | ||||||||||
Tf0045 | - | - | - | - | - | - | SI303,SI321 | ![]() ![]() | scaffold_4 | 23496020 | 23497466 | ![]() | C_unshiu_00001 | 490607 | 491890 | Homeobox transcription factor | AGI-07 | 74.573 | ||||||||||
Al0034 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 17944545 | 17945441 | ||||||||||||||||||
Cp1907 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 17763596 | 17766370 | ||||||||||||||||||
Tf0148 | AAvailable marker | O | - | - | - | O | O | SI119 | ![]() ![]() | scaffold_4 | 20998708 | 21001535 | ![]() | C_unshiu_00010 | 869802 | 872410 | Putative WRKY transcription factor 75 | AGI-07 | 64.812 | |||||||||
Ov0002 | AAvailable marker | O | - | - | - | O | O | SI110,SI179 | ![]() ![]() | scaffold_4 | 2422861 | 2424838 | ![]() | C_unshiu_00979 | 50508 | 52478 | 60S ribosomal protein L10 | AGI-07 | 13.657 | JtR-07 | 68.221 | RP-07 | 82.035 | |||||
Ov0511 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 6101482 | 6103243 | ||||||||||||||||||
Bf0034 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16821255 | 16823718 | ||||||||||||||||||
Wy0022 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24914068 | 24915637 | ||||||||||||||||||
Al0206 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_4 | 12309480 | 12311438 | ![]() | C_unshiu_00365 | 192643 | 194502 | NADPH-dependent codeinone reductase-like protein | AGI-07 | 38.565 | JtR-07 | 52.611 | RP-07 | 29.935 | ||||||
Lp0022 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 2422861 | 2424838 | ||||||||||||||||||
Cp1336 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3335945 | 3338632 | ||||||||||||||||||
Gn0002 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3335945 | 3338632 | ![]() | C_unshiu_00465 | 149021 | 153095 | Hypothetical protein | AGI-07 | 90.233 | JtR-07 | 64.361 | |||||||||
Af1623 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 612480 | 615318 | ![]() | C_unshiu_01079 | 3136 | 5814 | Thylakoid lumenal 15 kDa protein 1, chloroplastic | AGI-07 | 7.907 | |||||||||||
Af3142 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 9412864 | 9416686 | ||||||||||||||||||
Lp0217 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 18274171 | 18276675 | ||||||||||||||||||
Af1690 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23923757 | 23925178 | ![]() | C_unshiu_00001 | 920379 | 924128 | Hypothetical protein | AGI-07 | 77.752 | |||||||||||
Tf0369 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 12320439 | 12324228 | ||||||||||||||||||
Bf0027 | - | - | - | - | - | - | SI372 | ![]() ![]() | scaffold_4 | 14565456 | 14567860 | ![]() | C_unshiu_00113 | 169695 | 172465 | Superoxide dismutase | AGI-07 | 40.515 | ||||||||||
Cp0861 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 6335138 | 6336149 | ||||||||||||||||||
Gn0037 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21042049 | 21048279 | ![]() | C_unshiu_00010 | 823068 | 829158 | Agamous-like MADS-box protein AGL9 homolog | AGI-08 | 55.656 | |||||||||||
Tf0005.2 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_4 | 21042049 | 21048279 | ![]() | C_unshiu_00010 | 823068 | 829158 | Agamous-like MADS-box protein AGL9 homolog | ||||||||||||
Al0649 | Al0649.snA | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21042049 | 21048279 | |||||||||||||||||
Bf0006 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21042049 | 21048279 | ||||||||||||||||||
Tf0313 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20533474 | 20543182 | ||||||||||||||||||
Edb002 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20533474 | 20543182 | ||||||||||||||||||
Wy0025 | - | - | - | - | - | - | SI004 | ![]() ![]() | scaffold_4 | 24434005 | 24435526 | ![]() | C_unshiu_00001 | 1446446 | 1447952 | NAC domain-containing protein 29 | ||||||||||||
Wy0025.2 | Wy0025.em | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24434005 | 24435526 | |||||||||||||||||
Cp0089 | Bno homozygous cultivar with minor allele | O | - | O | - | - | - | ![]() ![]() | scaffold_4 | 23858830 | 23861090 | ![]() | C_unshiu_00001 | 852968 | 856494 | CAAX amino terminal protease family protein | AGI-07 | 77.194 | ||||||||||
Af1545 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 2153718 | 2155194 | ||||||||||||||||||
Tf0043 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24820269 | 24824732 | ![]() | C_unshiu_00001 | 1871301 | 1874281 | Agamous-like MADS-box protein AGL15 | AGI-07 | 84.593 | |||||||||||
Af1387 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 22676008 | 22680724 | ||||||||||||||||||
Vt0028 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 18947498 | 18950949 | ![]() | C_unshiu_00039 | 255025 | 269908 | Hypothetical protein | AGI-07 | 51.998 | KmG-07 | 44.183 | JtR-07 | 39.088 | |||||||
Ks9013 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 18947498 | 18950949 | ![]() | C_unshiu_00039 | 255025 | 269908 | Hypothetical protein | KmG-07 | 45.284 | JtR-07 | 39.119 | |||||||||
Af1405 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24503838 | 24505365 | ![]() | C_unshiu_00001 | 1513811 | 1515209 | FH interacting protein 1 | AGI-07 | 83.026 | |||||||||||
Ov0308 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16730150 | 16735004 | ||||||||||||||||||
Cp1854 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20917509 | 20920961 | ||||||||||||||||||
Af1680 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20917509 | 20920961 | ||||||||||||||||||
Cp1050 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1537835 | 1540818 | ||||||||||||||||||
Af1037 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1969590 | 1972842 | ![]() | C_unshiu_00058 | 521901 | 525000 | Uroporphyrinogen decarboxylase | AGI-04 | 50.972 | |||||||||||
Vt0020 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1970129 | 1972842 | ||||||||||||||||||
Bf0109 | - | - | - | - | - | - | SI233 | ![]() ![]() | scaffold_4 | 1970129 | 1972842 | ![]() | C_unshiu_00058 | 521901 | 525000 | Uroporphyrinogen decarboxylase | RP-07 | 51.394 | ||||||||||
If0005 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20629463 | 20633356 | ![]() | C_unshiu_00015 | 667011 | 671011 | Glucosamine/galactosamine-6-phosphate isomerase family protein | JtR-07 | 25.458 | NAT-07 | 15.764 | ||||||||
Cp0093 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23596434 | 23599906 | ![]() | C_unshiu_00001 | 587949 | 598235 | Putative WRKY transcription factor 72 | AGI-07 | 74.537 | ||||||||||
Cp2118 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 14565456 | 14568265 | ![]() | C_unshiu_00113 | 169695 | 172465 | Superoxide dismutase | AGI-07 | 37.152 | |||||||||||
Af1134 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21443803 | 21447097 | ||||||||||||||||||
Af1442 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24610352 | 24612338 | ||||||||||||||||||
Af1376 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 428646 | 432345 | ||||||||||||||||||
Cp0086 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24154856 | 24157188 | |||||||||||||||||
Cp0062 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16107199 | 16109587 | ![]() | C_unshiu_01642 | 16316 | 20085 | Ribose-phosphate diphosphokinase | AGI-07 | 45.716 | |||||||||||
Af1212 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 17118916 | 17121135 | ||||||||||||||||||
Al0030 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 18423063 | 18426424 | ||||||||||||||||||
Af1266 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 8400378 | 8404853 | ||||||||||||||||||
Fb0208 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23569924 | 23573605 | ||||||||||||||||||
Wy0011 | OOthers | O | - | - | - | - | - | SI091 | ![]() ![]() | scaffold_4 | 24417602 | 24419019 | ![]() | C_unshiu_00001 | 1429943 | 1431279 | Enoyl CoA hydratase/isomerase | AGI-07 | 86.288 | |||||||||
Cp1340 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 125954 | 131376 | ||||||||||||||||||
Lp0219 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 6128952 | 6131314 | ![]() | C_unshiu_01202 | 57691 | 60017 | Acyl-CoA N-acyltransferases superfamily protein isoform 1 | AGI-01 | 61.636 | NAT-01S | 60.000 | |||||||||
Af1509 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23564251 | 23568956 | ![]() | C_unshiu_00001 | 555659 | 560336 | Hypersensitive-induced response protein 1 | AGI-07 | 73.796 | |||||||||||
Vs0008 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 947943 | 949892 | ||||||||||||||||||
Al0505 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 947943 | 949892 | ![]() | C_unshiu_00012 | 117194 | 125051 | Plasma membrane intrinsic protein | RP-07 | 51.815 | |||||||||||
Gmom22 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24041593 | 24043549 | ![]() | C_unshiu_00001 | 1037727 | 1039688 | NAC transcription factor NAM-B1 | AGI-07 | 78.469 | KmG-07 | 2.659 | |||||||||
Tf0323 | - | - | - | - | - | - | SI030 | ![]() ![]() | scaffold_4 | 24041593 | 24043549 | ![]() | C_unshiu_00001 | 1037727 | 1039688 | NAC transcription factor NAM-B1 | ||||||||||||
Tf0339 | - | - | - | - | - | - | SI019 | ![]() ![]() | scaffold_4 | 24041593 | 24043549 | ![]() | C_unshiu_00001 | 1037727 | 1039688 | NAC transcription factor NAM-B1 | ||||||||||||
Cp1352 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 8198787 | 8204052 | ||||||||||||||||||
Tf0321 | - | - | - | - | - | - | SI003 | ![]() ![]() | scaffold_4 | 24341642 | 24346244 | ![]() | C_unshiu_00001 | 1358115 | 1363266 | Putative WRKY transcription factor 57 | ||||||||||||
Bf1243 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24657015 | 24660141 | ![]() | C_unshiu_00001 | 1663630 | 1666687 | U3 small nucleolar ribonucleoprotein IMP4 | AGI-07 | 84.114 | |||||||||||
Tf0198 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_4 | 23695766 | 23697703 | ![]() | C_unshiu_00001 | 685451 | 687250 | Homeobox-leucine zipper protein HAT7 | ||||||||||||
Gn0048 | AAvailable marker | - | O | - | - | O | O | SI289 | ![]() ![]() | scaffold_4 | 23695766 | 23697703 | ![]() | C_unshiu_00001 | 685451 | 687250 | Homeobox-leucine zipper protein HAT7 | AGI-07 | 74.225 | KmG-07 | 7.964 | JtR-07 | 4.200 | |||||
Fb0234 | - | - | - | - | - | - | SI250,SI265 | ![]() ![]() | scaffold_4 | 16176836 | 16178421 | ![]() | C_unshiu_00086 | 52764 | 54349 | Protodermal factor 1.3, putative | AGI-07 | 45.424 | RP-07 | 30.993 | ||||||||
Vt0002 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 20868750 | 20872170 | ||||||||||||||||||
Af1381 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 24612463 | 24616531 | ||||||||||||||||||
Mf0059 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 1586790 | 1589604 | ||||||||||||||||||
Af1420 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 19762282 | 19765759 | ||||||||||||||||||
Lp0027 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 14967254 | 14971449 | ||||||||||||||||||
Af2075 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 22801203 | 22802540 | ||||||||||||||||||
Af1495 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 22523092 | 22528307 | ![]() | C_unshiu_00004 | 548746 | 553542 | UDP-N-acetylglucosamine--N-acetylmuramyl-pyrophosphoryl-undecaprenol N-acetylglucosamine transferase isoform 3 | AGI-07 | 69.544 | |||||||||||
Al0332 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 14895728 | 14896991 | ||||||||||||||||||
Af1349 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3290273 | 3293928 | ||||||||||||||||||
Af1657 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 22584852 | 22588013 | ||||||||||||||||||
Af1432 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23666784 | 23669594 | ![]() | C_unshiu_00001 | 659252 | 662036 | UDP-galactose/UDP-glucose transporter 5B | AGI-07 | 72.828 | |||||||||||
Al0242 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3437577 | 3441367 | ||||||||||||||||||
Gmom27 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16046322 | 16048971 | ||||||||||||||||||
Edb003 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16046322 | 16048971 | ![]() | C_unshiu_01260 | 30136 | 32342 | Putative WRKY transcription factor 28 | AGI-07 | 41.830 | ||||||||||
Tf0365 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16046322 | 16048971 | ||||||||||||||||||
Mf0089 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 12678671 | 12681681 | ||||||||||||||||||
Bf0113 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 12678671 | 12681681 | ||||||||||||||||||
Vt0029 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 2451345 | 2454325 | ![]() | C_unshiu_00979 | 79016 | 81937 | GroES-like zinc-binding alcohol dehydrogenase family protein | AGI-07 | 13.238 | |||||||||||
Cp0870 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | SI338 | ![]() ![]() | scaffold_4 | 642157 | 644823 | ![]() | C_unshiu_00202 | 127322 | 129988 | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | AGI-07 | 5.180 | |||||||||
Cp1908 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 17499130 | 17500420 | ||||||||||||||||||
Af1150 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 25409035 | 25412164 | ||||||||||||||||||
Tf0094 | - | - | - | - | - | - | SI006 | ![]() ![]() | scaffold_4 | 23957038 | 23959134 | ![]() | C_unshiu_00001 | 950657 | 954895 | Myb family transcription factor APL | AGI-07 | 77.141 | ||||||||||
Al0613 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23078232 | 23081009 | ||||||||||||||||||
Tf0100 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 22912615 | 22914628 | ||||||||||||||||||
Cp1196 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 19626061 | 19629792 | ||||||||||||||||||
Cp0083 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 19626061 | 19629792 | ||||||||||||||||||
Cp1407 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21243085 | 21244983 | ||||||||||||||||||
Af1474 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 21243085 | 21244983 | ||||||||||||||||||
Cp0006 | O | - | - | - | - | - | ![]() ![]() | scaffold_4 | 14610897 | 14614381 | ||||||||||||||||||
Tf0318 | AAvailable marker | O | O | O | - | O | O | ![]() ![]() | scaffold_4 | 13751433 | 13754767 | ![]() | C_unshiu_00240 | 282002 | 285335 | Transcription factor bHLH137 | AGI-07 | 37.467 | ||||||||||
Ov0507 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_4 | 642157 | 644823 | |||||||||||||||||
Ov0508 | Ov0507.2 | - | - | - | - | - | - | SI322 | ![]() ![]() | scaffold_4 | 642157 | 644823 | ![]() | C_unshiu_00202 | 127322 | 129988 | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | AGI-07 | 8.291 | JtR-07 | 76.060 | |||||||
Cp1302 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 7407834 | 7414015 | ||||||||||||||||||
Tf0337 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_4 | 19635415 | 19637061 | ![]() | C_unshiu_00099 | 186480 | 188051 | Ap2 erf and b3 domain-containing transcription factor rav2 | AGI-07 | 54.869 | ||||||||||
Tf0267 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_4 | 12571526 | 12575185 | ![]() | C_unshiu_00847 | 48651 | 52296 | Squamosa promoter-binding-like protein 13 | AGI-07 | 37.800 | ||||||||||
Lp0030 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23185703 | 23187916 | ||||||||||||||||||
Tf0165 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_4 | 19605473 | 19608059 | ![]() | C_unshiu_00099 | 154500 | 156794 | Two-component response regulator ARR18 | AGI-07 | 55.503 | ||||||||||
Af1569 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 23192472 | 23198396 | ||||||||||||||||||
