Locus info | Cultivar Idenification | SNP info | Target on C. clementina (v1.0) | Target on C. unshiu (v1.0) | AGI map info (Shimada et al. 2014 Takehiko Shimada, Hiroshi Fujii, Tomoko Endo, Takanori Ueda, Aiko Sugiyama, Michiharu Nakano, Masayuki Kita, Terutaka Yoshioka, Tokuro Shimizu, Hirohisa Nesumi, Yoshinori Ikoma, Takaya Moriguchi, Mitsuo Omura (2014) Construction of a citrus framework genetic map anchored by 708 gene-based markers. Tree Genetics & Genomes. 10: 1001-1013. ) |
KmMg map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
JtTr map info (Omura et al. 2003 Mitsuo Omura, Takanori Ueda, Masayuki Kita, Akira Komatsu, Yuko Takanokura, Takehiko Shimada, Tomoko Endo, Hirohisa Nesumi, ToshioYoshida (2003) EST mapping of Citrus. Proceedings of the International Society of Citriculture IX Congress 2000. 71-74. ) |
Km/O41 map info (Nakano et al. 2003 Mutsuko Nakano, Hirohisa Nesumi, Terutaka Yoshioka, Mitsuo Omura, Toshio Yoshida (2003) Linkage analysis between male sterility of citrus and STS markers. Proceedings of the International Society of Citriculture IX Congress 2000. 179-180 ) |
Rp/Sa map info (Ohta et al. 2011 Satoshi Ohta, Tomoko Endo, Takehiko Shimada, Hiroshi Fujii, Tokuro Shimizu, Takeshi Kuniga, Terutaka Yoshioka, Hiroshisa Nesumi, Toshio Yoshida, Mitsuo Omura (2011) PCR primers for marker assisted backcrossing to introduce a CTV resistance gene from Poncirus trifoliata (L.) Raf. into citrus. Journal of the Japanese Society for Horticultural Science. 80: 295-307. ) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus name ▲▼ |
Locus name alias ▲▼ |
Rank hybrid cultivar ▲▼ |
Citrus collection O - |
Cultivar identifi- cation manual O - |
Ninomiya et al. 2015 Taizo Ninomiya, Takehiko Shimada, Tomoko Endo, Keisuke Nonaka, Mitsuo Omura, Hiroshi Fujii (2015) Development of Citrus Cultivar Identification by CAPS Markers and Parentage Analysis. Hort. Res. (Japan) 14: 127-133. O - |
Nonaka et al. 2017 Keisuke Nonaka, Hiroshi Fujii, Masayuki Kita, Takehiko Shimada, Tomoko Endo, Terutaka Yoshioka, Mituso Omura (2017) Identification and parentage analysis of citrus cultivars developed in Japan by CAPS Markers. The Horticulture Journal. 86: 208-221. O - |
Graphical map O - |
Genotype O - |
Fujii et al. 2013 Hiroshi Fujii, Takehiko Shimada, Keisuke Nonaka, Masayuki Kita, Takeshi Kuniga,Tomoko Endo, Yoshinori Ikoma, Mitsuo Omura (2013) High-throughput genotyping in citrus accessions using an SNP genotyping array. Tree Genetics & Genomes. 9: 145-153. ▲▼ |
Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Transcript ID ▲▼ |
Scaffold ▲▼ |
Start | End | Gene function ▲▼ |
AGI LG ▲▼ |
AGI cM | KmMg LG ▲▼ |
KmMg cM | JtTr LG ▲▼ |
JtTr cM | Km/O41 LG ▲▼ |
Km/O41 cM | Rp/Sa LG ▲▼ |
Rp/Sa cM |
Tf0176 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 385469 | 388179 | ![]() | C_unshiu_00003 | 1226924 | 1232429 | Hypothetical protein | RP-01 | ||||||||||||
Al0630 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_1 | 487184 | 489198 | ![]() | C_unshiu_00129 | 342865 | 344872 | Kelch repeat-containing F-box family protein | RP-01 | 1.092 | ||||||||||
Tf0226 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_1 | 526813 | 529150 | ![]() | C_unshiu_00129 | 303106 | 311407 | Exocyst subunit EXO70 family protein | RP-01 | 1.100 | ||||||||||
Al0014 | O | - | - | - | - | - | SI058,SI153,SI312 | ![]() ![]() | scaffold_1 | 1070373 | 1072218 | ![]() | C_unshiu_00005 | 281165 | 283012 | CBL-interacting serine/threonine-protein kinase 20 | AGI-01 | 97.525 | RP-01 | 3.295 | ||||||||
Bf0011 | AAvailable marker | O | - | - | - | O | O | SI218 | ![]() ![]() | scaffold_1 | 4722889 | 4726339 | ![]() | C_unshiu_00547 | 54556 | 57654 | NADH-cytochrome b5 reductase | AGI-01 | 67.331 | RP-01 | 23.653 | |||||||
Lp0211 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 25816949 | 25818472 | ![]() | C_unshiu_00066 | 279404 | 280861 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein isoform 1 | AGI-01 | 30.175 | RP-01 | 24.533 | |||||||||
Al0639 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_5 | 41703787 | 41708779 | ![]() | C_unshiu_00009 | 874868 | 888901 | IQ calmodulin-binding motif protein | AGI-01 | 70.494 | KmG-01 | 48.992 | JtR-01S | 110.675 | NAT-01S | 94.639 | RP-01 | 28.746 | ||
Bf0036 | AAvailable marker | O | O | - | O | O | O | ![]() ![]() | scaffold_1 | 22840947 | 22844111 | ![]() | C_unshiu_00103 | 244231 | 250643 | GrpE protein homolog | AGI-01 | 29.144 | RP-01 | 46.445 | ||||||||
Bf0013 | O | - | - | - | - | - | ![]() ![]() | scaffold_1 | 23111733 | 23116067 | No | AGI-01 | RP-01 | 47.360 | ||||||||||||||
Al0636 | AAvailable marker | O | - | - | O | O | O | SI313 | ![]() ![]() | scaffold_1 | 23776796 | 23782088 | ![]() | C_unshiu_00080 | 464290 | 469444 | WW domain-containing protein | AGI-01 | 27.489 | KmG-01 | 25.751 | JtR-01S | 63.210 | NAT-01S | 12.652 | RP-01 | 48.896 | |
Bf0026 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 21082902 | 21086082 | ![]() | C_unshiu_00487 | 113166 | 115416 | Thiazole biosynthetic enzyme | AGI-01 | 43.164 | RP-01 | 56.137 | |||||||||
Fb0143 | - | - | - | - | - | - | SI361 | ![]() ![]() | scaffold_1 | 25283807 | 25291472 | ![]() | C_unshiu_00150 | 325164 | 333089 | LRR receptor-like serine/threonine-protein kinase ERL1 | AGI-01 | 26.176 | RP-01 | 64.368 | ||||||||
Mf0086 | AAvailable marker | O | - | - | - | O | O | SI220,SI315 | ![]() ![]() | scaffold_1 | 25592494 | 25593617 | ![]() | C_unshiu_00066 | 500992 | 501833 | 17.9 kDa class II heat shock protein | AGI-01 | 26.428 | KmG-01 | 19.692 | JtR-01S | 57.666 | RP-01 | 69.936 | |||
Al0407 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_1 | 26576059 | 26578193 | ![]() | C_unshiu_00131 | 121152 | 123183 | 60S ribosomal protein L7 | AGI-01 | 31.240 | KmG-01 | 15.673 | JtR-01S | 57.666 | RP-01 | 79.425 | ||||
Bf0033 | - | - | - | - | - | - | SI356,SI379 | ![]() ![]() | scaffold_1 | 27204998 | 27211059 | ![]() | C_unshiu_00347 | 166830 | 172467 | NADPH--hemoprotein reductase | AGI-01 | 32.408 | RP-01 | 85.146 | ||||||||
Vt0032 | O | - | - | - | - | - | SI024 | ![]() ![]() | scaffold_7 | 17901487 | 17905433 | ![]() | C_unshiu_00382 | 163577 | 167662 | Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1 | AGI-02 | 25.601 | RP-02 | 6.081 | ||||||||
Lp0140 | MDisagree by Marco analysis | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 32629908 | 32634194 | ![]() | C_unshiu_00070 | 393864 | 397918 | Universal stress protein A-like protein | KmG-02 | 12.229 | JtR-02 | 2.765 | RP-02 | 8.172 | ||||||
Al0329 | AAvailable marker | O | - | - | - | O | O | SI185 | ![]() ![]() | scaffold_7 | 17201236 | 17204282 | ![]() | C_unshiu_00421 | 196945 | 199790 | Actin | AGI-02 | 25.162 | KmG-02 | 11.218 | JtR-02 | 7.174 | NAT-02S | 5.552 | RP-02 | 8.191 | |
Mf0090 | AAvailable marker | - | O | - | - | O | O | ![]() ![]() | scaffold_7 | 17201236 | 17204282 | ![]() | C_unshiu_00421 | 196945 | 199790 | Actin | AGI-02 | 25.869 | KmG-02 | 11.182 | JtR-02 | 3.182 | RP-02 | 8.191 | ||||
Lp0004 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 15376818 | 15378771 | ![]() | C_unshiu_00703 | 2793 | 4693 | C6HC-type zinc finger RING/U-box protein | AGI-02 | 20.292 | KmG-02 | 15.368 | RP-02 | 11.119 | ||||||
Ks9005 | AAvailable marker | O | - | - | - | O | O | SI342 | ![]() ![]() | scaffold_2 | 290799 | 294122 | ![]() | C_unshiu_00109 | 219070 | 222359 | TRNA-splicing ligase RtcB | AGI-02 | 13.646 | KmG-02 | 23.647 | RP-02 | 16.986 | |||||
Lp0126 | AAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_7 | 3946818 | 3949964 | ![]() | C_unshiu_00801 | 97228 | 100216 | Phototropic-responsive NPH3 family protein | AGI-02 | 65.295 | KmG-02 | 54.892 | JtR-02 | 26.278 | RP-02.2 | |||||
Ov0116 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 3193875 | 3196468 | ![]() | C_unshiu_00342 | 154980 | 164222 | Hypothetical protein | KmG-02 | 53.208 | JtR-02 | 27.051 | RP-02.2 | 5.192 | |||||||
Gn0068 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 3222483 | 3228894 | ![]() | C_unshiu_00084 | 139704 | 145312 | Zeaxanthin epoxidase, chloroplastic | AGI-02 | 68.446 | RP-02.2 | 9.814 | |||||||||
Bf0204 | - | - | - | - | - | - | SI326 | ![]() ![]() | scaffold_7 | 3222483 | 3228894 | ![]() | C_unshiu_00084 | 139704 | 145312 | Zeaxanthin epoxidase, chloroplastic | RP-02.2 | 9.835 | ||||||||||
Bf0128 | O | - | - | - | - | - | ![]() ![]() | scaffold_7 | 3323269 | 3331038 | ![]() | C_unshiu_00051 | 25872 | 40163 | Hypothetical protein | AGI-02 | 70.082 | NAT-02S | 77.157 | RP-02.2 | 9.835 | |||||||
Fb0227 | - | - | - | - | - | - | ![]() ![]() | scaffold_7 | 2938059 | 2940407 | ![]() | C_unshiu_00084 | 428180 | 435326 | Phospholipase, patatin family | AGI-02 | 70.082 | RP-02.2 | 12.696 | |||||||||
Lp0024 | HDisagree on Clementine haploid genotype | O | - | - | - | - | - | SI010,SI302 | ![]() ![]() | scaffold_7 | 1309884 | 1311067 | ![]() | C_unshiu_00218 | 98317 | 107740 | Heterogeneous nuclear ribonucleoprotein Q | AGI-02 | 74.555 | RP-02.2 | 17.330 | |||||||
Lp0122 | MDisagree by Marco analysis | O | - | - | - | - | - | SI170 | ![]() ![]() | scaffold_7 | 1309884 | 1311067 | ![]() | C_unshiu_00218 | 98317 | 107740 | Heterogeneous nuclear ribonucleoprotein Q | NAT-02S | 69.942 | RP-02.2 | 17.330 | |||||||
Fb0231 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 1169260 | 1172055 | ![]() | C_unshiu_00007 | 6589 | 14596 | Two-component response regulator ARR12-like protein | RP-03 | 1.143 | |||||||||||
Al0234 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 1372972 | 1374927 | ![]() | C_unshiu_00369 | 74034 | 74546 | Ribosomal protein L19 | KmG-031 | 6.974 | NAT-03 | 47.094 | RP-03 | 3.219 | ||||||
Fb0207 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 3771162 | 3771725 | ![]() | C_unshiu_00254 | 237120 | 239518 | Heat shock 22 kDa protein | RP-03 | 21.444 | |||||||||||
Lp0041 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_9 | 6354796 | 6356630 | ![]() | C_unshiu_00146 | 205279 | 207014 | 50S ribosomal protein L28 | KmG-032 | 17.549 | JtR-031 | 14.643 | RP-03 | 29.608 | ||||||
Bf0125 | - | - | - | - | - | - | ![]() ![]() | scaffold_5 | 15764937 | 15766976 | ![]() | C_unshiu_00293 | 104196 | 105925 | NAC transcription factor | NAT-03 | 8.920 | RP-03 | 31.431 | |||||||||
Al0413 | AAvailable marker | - | - | - | O | O | O | SI275,SI299 | ![]() ![]() | scaffold_9 | 7579900 | 7583093 | ![]() | C_unshiu_00063 | 483279 | 486427 | Chloroplast beta-amylase 3 | AGI-03 | 46.197 | KmG-032 | 19.570 | JtR-031 | 10.395 | RP-03 | 33.559 | |||
Al0302 | AAvailable marker | - | O | - | - | O | O | SI090,SI311 | ![]() ![]() | scaffold_9 | 25073693 | 25080376 | ![]() | C_unshiu_00119 | 346131 | 352710 | Putative seed imbibition protein | AGI-03 | 48.375 | KmG-032 | 18.339 | JtR-033 | NAT-03 | 3.773 | RP-03 | 36.113 | ||
Bf0020 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 25185200 | 25188839 | ![]() | C_unshiu_00119 | 238437 | 248656 | Guanylate kinase | AGI-03 | 47.887 | RP-03 | 37.189 | |||||||||
Bf0221 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 24195180 | 24198282 | ![]() | C_unshiu_00132 | 211597 | 223530 | Hypothetical protein | AGI-03 | 47.887 | RP-03 | 37.193 | |||||||||
Bf0229 | - | - | - | - | - | - | SI253 | ![]() ![]() | scaffold_9 | 17242218 | 17245901 | ![]() | C_unshiu_00122 | 118693 | 122329 | Selenium binding protein | AGI-03 | 46.274 | RP-03 | 37.885 | ||||||||
Ov0013 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 18058387 | 18060752 | ![]() | C_unshiu_00556 | 103101 | 105466 | Caffeic acid 3-O-methyltransferase | AGI-03 | 50.691 | KmG-032 | 18.852 | JtR-031 | 11.918 | RP-03 | 38.986 | ||||
Mf0095 | OOthers | O | - | - | - | - | - | SI290 | ![]() ![]() | scaffold_9 | 21216748 | 21221111 | ![]() | C_unshiu_00160 | 290257 | 294371 | Transmembrane proteins 14C, putative isoform 1 | KmG-032 | JtR-031 | 11.958 | RP-03 | 43.323 | ||||||
Ov0320 | - | - | - | - | - | - | ![]() ![]() | scaffold_9 | 27640074 | 27641178 | ![]() | C_unshiu_00252 | 89281 | 90198 | 21 kDa protein | RP-03 | 56.919 | |||||||||||
Fb0180 | - | - | - | - | - | - | SI209 | ![]() ![]() | scaffold_9 | 27734482 | 27736035 | ![]() | C_unshiu_00252 | 12109 | 13626 | Hypothetical protein | RP-03 | 56.919 | ||||||||||
Ov0109 | MDisagree by Marco analysis | O | - | - | - | - | - | SI172,SI202 | ![]() ![]() | scaffold_9 | 30513333 | 30517676 | ![]() | C_unshiu_00003 | 122283 | 126575 | Elongation factor 2 | AGI-03 | 71.060 | JtR-032 | 13.729 | RP-03 | 71.532 | |||||
Bf0150 | - | - | - | - | - | - | SI316,SI370 | ![]() ![]() | scaffold_9 | 31018836 | 31027361 | ![]() | C_unshiu_00003 | 596288 | 610960 | Aldehyde dehydrogenase | AGI-03 | 77.920 | RP-03 | 77.748 | ||||||||
Bf0019 | - | - | - | - | - | - | ![]() ![]() | scaffold_8 | 232123 | 235806 | ![]() | C_unshiu_00376 | 72474 | 76027 | Putative serine/threonine-protein kinase Cx32 | RP-04 | ||||||||||||
Mf0072 | AAvailable marker | - | - | - | - | O | O | ![]() ![]() | scaffold_6 | 13750671 | 13752605 | ![]() | C_unshiu_00155 | 17608 | 19347 | Hypothetical protein | AGI-04 | 91.104 | KmG-04 | 58.483 | RP-04 | 8.126 | ||||||
Bf0123 | - | - | - | - | - | - | SI141 | ![]() ![]() | scaffold_6 | 15803864 | 15809998 | ![]() | C_unshiu_00284 | 114758 | 120828 | Sulfoquinovosyldiacylglycerol 2 | AGI-08 | 92.221 | RP-04 | 10.226 | ||||||||
Bf0003 | ULess informative for main cultivars | O | - | - | - | - | - | SI354 | ![]() ![]() | scaffold_6 | 16246773 | 16250769 | ![]() | C_unshiu_00390 | 75799 | 78947 | Vacuolar cation/proton exchanger 3 | RP-04 | 10.253 | |||||||||
Ov0419 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_6 | 16709179 | 16712039 | ![]() | C_unshiu_00008 | 178086 | 180944 | Pyruvate decarboxylase | RP-04 | 11.143 | ||||||||||
Lp0103 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_6 | 16393309 | 16395378 | ![]() | C_unshiu_00332 | 142648 | 144673 | Pyridoxal biosynthesis lyase pdxS | RP-04 | 11.437 | ||||||||||
Ov0305 | MDisagree by Marco analysis | O | - | - | - | - | - | SI028,SI292 | ![]() ![]() | scaffold_6 | 16909492 | 16912088 | ![]() | C_unshiu_00008 | 366943 | 369504 | 40S ribosomal protein S4 | AGI-08 | 88.433 | KmG-04 | 45.755 | RP-04 | 15.410 | |||||
Bf0189 | - | - | - | - | - | - | ![]() | C_unshiu_00008 | 372226 | 374586 | Ferritin | RP-04 | 15.774 | |||||||||||||||
Al0223 | - | - | - | - | - | - | ![]() ![]() | scaffold_6 | 17438270 | 17440122 | ![]() | C_unshiu_00008 | 890026 | 891371 | CBL-interacting serine/threonine-protein kinase 11 | RP-04 | 17.965 | |||||||||||
Al0625 | AAvailable marker | O | - | - | - | O | O | SI329 | ![]() | C_unshiu_00139 | 346138 | 349862 | Regulator of chromosome condensation family protein | AGI-04 | 66.455 | RP-04 | 23.717 | |||||||||||
Ov0408 | AAvailable marker | - | - | - | - | - | O | ![]() ![]() | scaffold_6 | 18491789 | 18493623 | ![]() | C_unshiu_00248 | 247183 | 248778 | UDP-glycosyltransferase 71C4 | KmG-04 | 50.902 | RP-04 | 23.745 | ||||||||
Ov0117 | AAvailable marker | O | - | - | - | O | O | SI040 | ![]() ![]() | scaffold_6 | 19105139 | 19113780 | ![]() | C_unshiu_00089 | 153791 | 161685 | Hypothetical protein | AGI-04 | 66.455 | RP-04 | 28.160 | |||||||
Mf0080 | MDisagree by Marco analysis | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 44202968 | 44205663 | ![]() | C_unshiu_00217 | 286418 | 288656 | Transmembrane BAX inhibitor motif-containing protein 4 | AGI-05 | 55.049 | KmG-05S | 64.740 | JtR-05 | 38.503 | RP-04 | 37.046 | ||||
Ov0020 | AAvailable marker | O | - | - | - | O | O | SI055,SI143,SI213 | ![]() ![]() | scaffold_6 | 21598429 | 21600967 | ![]() | C_unshiu_00037 | 37719 | 40241 | Magnesium-protoporphyrin IX monomethyl ester [oxidative] cyclase | AGI-04 | 55.145 | KmG-04 | 22.465 | NAT-04 | 3.806 | RP-04 | 40.905 | |||
Bf0008 | - | - | - | - | - | - | SI309 | ![]() ![]() | scaffold_6 | 22467565 | 22470029 | ![]() | C_unshiu_00038 | 40983 | 43503 | Pollen-specific C2 domain containing protein | AGI-04 | 47.391 | RP-04 | 50.862 | ||||||||
Al0304 | MDisagree by Marco analysis | - | - | - | - | - | - | SI259,SI293 | ![]() ![]() | scaffold_6 | 22616979 | 22619271 | ![]() | C_unshiu_00038 | 174815 | 175255 | Nutrient reservoir, putative | AGI-04 | 46.361 | KmG-04 | 16.744 | NAT-04 | RP-04 | 54.617 | ||||
Af1011 | O | - | - | - | - | - | ![]() ![]() | scaffold_6 | 25306829 | 25315243 | ![]() | C_unshiu_00009 | 289462 | 299397 | Hypothetical protein | RP-04 | 60.491 | |||||||||||
Ov0513 | OOthers | O | - | - | - | - | - | ![]() ![]() | scaffold_6 | 25349417 | 25351949 | ![]() | C_unshiu_00009 | 325807 | 333424 | Hypothetical protein | AGI-04 | 38.903 | KmG-04 | 5.110 | RP-04 | 60.491 | ||||||
Bf0165 | - | - | - | - | - | - | SI280 | ![]() ![]() | scaffold_3 | 4903592 | 4905871 | ![]() | C_unshiu_00628 | 38419 | 40239 | Bax inhibitor 1 | AGI-05 | 29.035 | NAT-05 | 23.083 | RP-05 | 19.690 | ||||||
Bf0158 | - | O | - | O | - | - | SI376 | ![]() ![]() | scaffold_3 | 5253281 | 5254755 | ![]() | C_unshiu_00795 | 22534 | 23534 | Ethylene responsive element binding factor, putative | AGI-05 | 29.035 | NAT-05 | 21.258 | RP-05 | 20.825 | ||||||
Ov0301 | Bno homozygous cultivar with minor allele | - | - | - | - | - | - | SI078 | ![]() ![]() | scaffold_3 | 5360113 | 5362918 | ![]() | C_unshiu_00442 | 163615 | 166153 | Transcription factor | KmG-05S | 23.526 | JtR-05 | 19.932 | RP-05 | 21.590 | |||||
Bf0138 | MDisagree by Marco analysis | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 6072460 | 6076187 | ![]() | C_unshiu_00428 | 119232 | 121021 | Oxygen-evolving enhancer protein 2, chloroplastic | NAT-05 | 14.555 | RP-05 | 24.995 | ||||||||
Lp0207 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 6140332 | 6142252 | ![]() | C_unshiu_01103 | 67531 | 69104 | Protein ODORANT1 | AGI-05 | 45.374 | RP-05 | 25.010 | |||||||||
Bf0233 | MDisagree by Marco analysis | O | - | - | - | - | - | SI359 | ![]() ![]() | scaffold_3 | 6502231 | 6504139 | ![]() | C_unshiu_00521 | 2449 | 4274 | Cytochrome P450 76C2 | AGI-05 | 42.581 | RP-05 | 27.235 | |||||||
Al0326 | AAvailable marker | - | - | - | O | O | - | SI065,SI344 | ![]() ![]() | scaffold_3 | 6409311 | 6411254 | ![]() | C_unshiu_00443 | 62532 | 64193 | Zinc finger A20 and AN1 domain-containing stress-associated protein 8 | AGI-05 | 42.609 | KmG-05S | 32.841 | JtR-05 | 16.025 | RP-05 | 27.235 | |||
Fb0225 | - | - | - | - | - | - | ![]() ![]() | scaffold_1 | 4873970 | 4878979 | ![]() | C_unshiu_00039 | 54980 | 59746 | Protein arginine N-methyltransferase 1 | RP-05 | 33.168 | |||||||||||
Lp0235 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 9466071 | 9468445 | ![]() | C_unshiu_00227 | 186549 | 194369 | Nepenthesin II | AGI-05 | 43.412 | RP-05 | 44.731 | |||||||||
Wy0044.3 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 49621665 | 49623875 | ![]() | C_unshiu_00126 | 300225 | 314275 | Hypothetical protein | RP-05 | 49.102 | |||||||||||
Gn0064 | ULess informative for main cultivars | O | - | - | - | - | - | SI144,SI380 | ![]() ![]() | scaffold_3 | 29351854 | 29354190 | ![]() | C_unshiu_00549 | 39588 | 41921 | 9-cis-epoxycarotenoid dioxygenase 1 | AGI-05 | 42.191 | RP-05 | 51.531 | |||||||
Lp0102 | MDisagree by Marco analysis | O | - | - | - | - | - | SI080,SI319,SI360,SI378 | ![]() ![]() | scaffold_3 | 30648732 | 30651259 | ![]() | C_unshiu_00759 | 917 | 3353 | Senescence-related gene 1 | AGI-05 | 42.737 | KmG-05S | 41.895 | JtR-05 | 28.682 | NAT-05 | 37.917 | RP-05 | 51.879 | |
Fb1784 | - | - | - | - | - | - | ![]() ![]() | scaffold_8 | 445469 | 446936 | ![]() | C_unshiu_02466 | 2597 | 4055 | Class I chitinase | RP-05 | 52.311 | |||||||||||
Ov0112 | OOthers | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 33252463 | 33253730 | ![]() | C_unshiu_01571 | 43836 | 45084 | Sulfotransferase | KmG-05S | 42.335 | RP-05 | 53.076 | ||||||||
Fb0364 | AAvailable marker | - | - | - | - | O | O | SI373 | ![]() ![]() | scaffold_3 | 13810497 | 13813004 | ![]() | C_unshiu_00542 | 15940 | 18433 | Nascent polypeptide-associated complex subunit alpha-like protein | AGI-05 | 41.306 | KmG-05S | 55.482 | JtR-05 | 39.609 | RP-05 | 56.834 | |||
Bf0030 | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 46452893 | 46453717 | ![]() | C_unshiu_00627 | 45215 | 45931 | Calvin cycle protein CP12 | RP-05 | 58.661 | |||||||||||
Ov0501 | - | - | - | - | - | - | ![]() ![]() | scaffold_3 | 48089473 | 48091232 | ![]() | C_unshiu_00026 | 712172 | 713868 | Nepenthesin II | RP-05 | 61.026 | |||||||||||
Ov0127 | Ov0126.2 | - | - | - | - | - | - | SI124,SI284 | ![]() ![]() | scaffold_3 | 46814909 | 46817474 | ![]() | C_unshiu_00053 | 477728 | 479995 | ADP-ribosylation factor A1F | AGI-05 | 65.510 | KmG-05S | 81.631 | JtR-05 | 45.715 | RP-05 | 64.195 | |||
Lp0133 | AtAvailable marker | O | - | - | - | O | O | ![]() ![]() | scaffold_3 | 39657613 | 39660222 | ![]() | C_unshiu_00037 | 603033 | 605555 | Class I chitinase | AGI-05 | 48.590 | KmG-05S | 60.040 | NAT-05 | 26.483 | RP-05 | 65.128 | ||||
Al0319 | Bno homozygous cultivar with minor allele | O | - | - | - | - | - | ![]() ![]() | scaffold_3 | 43447942 | 43449920 | ![]() | C_unshiu_00411 | 140821 | 145311 | Actin-depolymerizing factor 2 | AGI-03 | 46.274 | KmG-05S | 65.273 | JtR-05 | 42.339 | RP-05 | 72.912 | ||||
Al0309 | AAvailable marker | O | - | - | - | - | O | ![]() ![]() | scaffold_3 | 44900059 | 44900865 | ![]() | C_unshiu_00069 | 301188 | 317479 | Hypothetical protein | KmG-05S | 73.967 | JtR-05 | 38.749 | RP-05 | 86.332 | ||||||
Al0519 | DDominant marker | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 15833142 | 15836770 | No | RP-06.1 | |||||||||||||||
Al0231 | - | - | - | - | - | - | ![]() ![]() | scaffold_4 | 16223771 | 16226683 | ![]() | C_unshiu_00086 | 99963 | 109609 | Shatterproof | RP-06.1 | 7.272 | |||||||||||
Fb0296 | - | - | - | - | - | - | ![]() ![]() | scaffold_2 | 22689124 | 22695586 | ![]() | C_unshiu_01495 | 60336 | 62557 | Hypothetical protein | RP-06.1 | 10.382 | |||||||||||
Fb0301 | AAvailable marker | - | - | - | - | O | O | SI053 | ![]() ![]() | scaffold_2 | 14143537 | 14146003 | ![]() | C_unshiu_00466 | 13811 | 16178 | 4-coumarate:coenzyme A ligase 4 | AGI-06 | 92.727 | KmG-06 | RP-06.1 | 16.627 | ||||||
Bf0159 | - | - | - | - | - | - | SI074 | ![]() ![]() | scaffold_2 | 13502268 | 13505597 | ![]() | C_unshiu_01990 | 10471 | 13748 | DCD (Development and cell death) domain protein | RP-06.1 | 23.326 | ||||||||||
Fb1916 | - | - | - | - | - | - | SI336 | ![]() ![]() | scaffold_2 | 12043969 | 12046230 | ![]() | C_unshiu_00026 | 110679 | 112686 | Histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH4 | RP-06.1 | 24.027 | ||||||||||
Af1026 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 24690261 | 24692734 | ![]() | C_unshiu_00136 | 278221 | 280719 | Period circadian protein, putative isoform 1 | RP-06.1 | 24.027 | |||||||||||
Lp0229 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 24637053 | 24639946 | ![]() | C_unshiu_00136 | 221432 | 223640 | ARM repeat superfamily protein | RP-06.1 | 25.198 | |||||||||||
Tf0173 | O | - | - | - | - | - | ![]() ![]() | scaffold_2 | 26097343 | 26099320 | ![]() | C_unshiu_00259 | 219790 | 227265 | Hypothetical protein | RP-06.1 | 28.110 | |||||||||||
Al0028 | - | - | - | - | - | - | ![]() ![]() | scaffold_2 | 11604956 | 11606340 | ![]() | C_unshiu_00957 | 38508 | 39910 | Xyloglucan endotransglucosylase/hydrolase protein A | RP-06.1 | 28.573 | |||||||||||
